Chromosome: VIII
==========================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110
order V kb locus 12345678 ........|.|......|...|......|.|..|.........|.........|......|...|.........|...|......|.........|.........|.........|.......|..|....
==========================================================================================================================================================================================
Contig ID: VIIIA
Anchors: benA, qutCHDBGEAR
* SL21HO2 |-0 .......H 1.......|........|..........|.|.............................|.................|............................................|.......
RL28DO8 | M.MLHLHM 11....1.|........|..........|.|.............................|.................|............................................|.......
* SW31EO1 |-50 (benA) .......M .1......|........|..........|.|.............................|.................|............................................|.......
SL11FO6 | .......M .11.....|........|..........|.|.............................|.................|...........................................1|.......
* SW19FO8 |-100 tubA .......H ..1.....|........|..........|.|.............................|.................|............................................|.......
SW11FO5 | .......L ..11....|.1......|..........|.|.............................|.................|............................................|.......
* SL29HO9 | .......M ...11...|........|..........|.|.............................|.................|............................................|..1....
* SW3OAO8 | (qutCHDBGEAR) .......L ....1...|........|..........|.|.............................|.................|............................................|.......
* SL21DO1 |-150 .......M ....11..|........|..........|.|.............................|.................|............................................|.......
SL15GO7 | .......H 1....11.|....1...|..........|.|.......................1.....|.................|...............1............................|.......
* SW17AO3 |-200 .......M ......1.|........|..........|.|.............................|.................|............................................|.......
RW27C1O | ......HL ....1111|........|...11....1|.|.1111......................1.|11..1......1.....|.....11...............1...............11....|.......
* SW3OE11 |-250 .......H .......1|........|..........|.|.............................|.................|............................................|.......
==========================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110
order V kb locus 12345678 ........|.|......|...|......|.|..|.........|.........|......|...|.........|...|......|.........|.........|.........|.......|..|....
==========================================================================================================================================================================================
Contig ID: VIIIB
Anchors: none
* SLO8D11 |-0 .......M ........|1.......|..........|.|.............................|.................|............................................|.......
RW16G12 | MLLML.HM ........|1111....|..........|.|......1......................|.................|............................................|1.....1
* SL19EO3 |-50 .......H ........|.1......|..........|.|.............................|.................|............................................|.......
SW11DO1 | .......H ........|.11.....|.......11.|.|................1............|.................|.......................................1....|.......
* SL16DO2 |-100 .......H ........|..1.....|..........|.|.............................|.................|............................................|.......
SWO4DO8 | .......M ........|..11....|..........|.|.............................|.................|............................................|.......
* SL14B12 |-150 benA .......M ........|...1....|..........|.|.............................|.................|..............................1.............|.......
SL17HO1 | benA .......H ........|...11...|..........|.|.............................|.................|............................................|.......
* SW18AO2 | .......H ........|....11..|..........|.|.............................|.................|............................................|.......
* SLO8BO9 |-200 .......M ........|.....1..|..........|.|.............................|.................|............................................|.......
dRWO8EO4 | ......LM ......1.|....1111|....1.....|.|1111...1...11....1.......1...|.11.1...1........|...11.....11..............1.................|.......
RWO8EO4 | ......LM ......1.|....1111|....1.....|.|1111...1...11....1.......1...|.11.1...1........|...11.....11..............1.................|.......
* SW17FO7 |-250 .......H ........|.......1|..........|.|.............................|.................|............................................|.......
==========================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110
order V kb locus 12345678 ........|.|......|...|......|.|..|.........|.........|......|...|.........|...|......|.........|.........|.........|.......|..|....
==========================================================================================================================================================================================
Contig ID: VIIIC
Anchors: none
RWO7CO3 |-0 .....L.L ........|........|1.........|.|.............................|.................|.................1..........................|.......
* SLO7FO9 | .......M ........|........|11........|.|.............................|.................|............................................|.......
* SL23DO8 |-50 .......M ........|........|.1........|.|.............................|.................|............................................|.......
RL17CO1 | ......MM ........|........|.11.......|.|.............................|.................|.......................................1....|.......
* SLO6HO5 |-100 .......L ........|........|..1.......|.|.............................|.................|............................................|.......
RW23DO8 | MMHMH..H 1.......|.1.1....|..111.....|.|........1....................|.................|............................................|.......
* SW21CO6 |-150 .......H ........|........|...1......|.|.............................|.................|............................................|.......
RL19AO6 | .MLMHHLH 1.......|........|...11.....|.|.............................|.................|...1........................................|.......
* SW18CO5 | .......M ........|........|....1.....|.|.............................|.................|............................................|.......
* SW15BO2 |-200 .......H ........|........|....11....|.|.............................|.................|............................................|.......
RWO9DO5 | ......ML ........|........|.....11...|.|.............................|.................|............................................|.......
* SL29G1O |-250 .......L ........|........|......1...|.|.............................|.................|............................................|.......
SW31CO7 | .......M ........|........|......11..|.|.............................|.................|............................................|.......
* SL11DO7 |-300 .......M ........|........|.......1..|.|.............................|.................|............................................|.......
RW17BO9 | ......HL ........|........|.......111|.|.............................|.................|............................................|.......
SW27AO9 | .......M ........|........|.......111|.|.............................|.................|............................................|.......
* SL13HO8 |-350 .......H ........|........|.........1|.|.....................1.......|.................|............................................|.......
==========================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110
order V kb locus 12345678 ........|.|......|...|......|.|..|.........|.........|......|...|.........|...|......|.........|.........|.........|.......|..|....
==========================================================================================================================================================================================
Contig ID: VIIID
Anchors: none
SW15BO6 |-0 .......H ........|........|..........|1|.............................|.................|............................................|.......
==========================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110
order V kb locus 12345678 ........|.|......|...|......|.|..|.........|.........|......|...|.........|...|......|.........|.........|.........|.......|..|....
==========================================================================================================================================================================================
Contig ID: VIIIE
Anchors: niAD, abaA, fwA, brlA, pyrD, oxpA
* SW3OCO7 |-0 niaD .......M ........|........|..........|.|1............................|.................|............................................|.......
SWO4H1O | niaD .......H ........|........|..........|.|11.............1.............|.................|............................................|.......
* SWO1G12 |-50 .......M ........|........|..........|.|.1...........................|.................|............................................|.......
SW15FO5 | .......M ........|........|..........|.|.11....111...................|.................|......1.....................................|.......
* SLO3HO2 |-100 .......L ........|........|..........|.|..1..........................|.................|............................................|.......
RW29BO6 | ......HL ....1...|........|..........|.|..11.........................|..1..............|............................................|....1..
* SLO4AO8 | (abaA,pCAN67) .......L ........|........|..........|.|...1.........................|.................|............................................|.......
* SW15FO6 |-150 .......L ........|........|..........|.|...11........................|.................|............................................|.......
SWO2BO4 | bimG .......M ........|........|..........|.|....11.......................|.................|............................................|.......
* SL22D12 |-200 .......H ........|........|..........|.|.....1.......................|.................|............................................|.......
SW27B12 | .......M ........|........|..........|.|.....111.....................|.................|..........................................1.|.......
RL14FO3 | .L....HL ........|........|..........|.|......1......................|.................|1.........................................1.|.......
SW28CO8 | .......M ........|....1...|..........|.|......11.....................|.................|............................................|.......
* SLO5AO6 | .......H ........|........|..........|.|.......11....................|.................|............................................|.......
* SLO8FO8 |-250 .......M ........|........|..........|.|........1....................|.................|............................................|.......
SW24DO2 | .......M ........|........|..........|.|.......1111..................|.................|............................................|.......
* SLO8H11 |-300 .......L ........|........|..........|.|.........1...................|.................|............................................|.......
SLO6B11 | .......L ........|........|..........|.|.........11..................|.................|............................................|.......
* SL26B11 |-350 phytochrome .......L ........|........|..........|.|..........1..................|.................|............................................|.......
SL22AO3 | fwA .......M ........|........|..........|.|..........11.................|.................|............................................|.......
* SL28DO4 |-400 fwA .......H ........|........|..........|.|...........1.................|.................|............................................|.......
RWO7GO2 | ..L...HM ........|........|..........|.|...........11................|.................|...............................1............|.......
* SWO6HO1 |-450 (brlA) .......L ........|........|..........|.|............1................|.................|............................................|.......
RL24FO1 | ..L.M..H ........|........|..........|.|............11...............|.................|....1.......................................|.......
* SW28BO2 |-500 (nudA) .......L ........|........|..........|.|.............1........1......|.................|............................................|.......
RW19G12 | .HLH.HMM ........|..11....|........1.|.|.1...........11...1.1.......1|.................|...........11...............................|.......
* SW12AO7 | .......H ........|........|..........|.|..............11.............|.................|............................................|.......
* SL29E12 |-550 .......H ........|........|..........|.|..............11.............|.................|............................................|.......
RL15EO8 | ......HM ........|........|..........|.|....1..........11............|.................|............................................|.......
* SL25GO7 | .......M ........|........|..........|.|................1............|.................|............................................|.......
* SW24A11 |-600 .......M ........|........|..........|.|................11...........|.................|............................................|.......
SL29BO9 | .......M ........|........|..........|.|.................11..........|.................|............................................|.......
* SW28HO4 |-650 ivoB .......M ........|........|..........|.|..................1..........|.................|............................................|.......
RL23DO9 | ...H...H ........|........|.........1|.|1................111.........|.................|.....................11......1..............|.......
* SWO8AO1 | .......M ........|........|..........|.|...................1.........|.................|............................................|.......
* SWO6DO8 |-700 .......H ........|........|..........|.|...................11........|.................|............................................|.......
RL29GO8 | .HMMHHMM ........|........|..........|.|....................11.......|.................|...........1...............................1|.......
* SW24FO6 |-750 .......M ........|........|..........|.|.....................1.......|.................|............................................|.......
RW31GO7 | ......HL ........|........|..........|.|.....................11......|.................|............................................|.......
* SL24BO8 |-800 .......H ........|........|..........|.|......................1......|.................|............................................|.......
SWO4GO6 | .......H ........|........|..........|.|......................111....|.................|............................................|.......
* SL24AO5 | .......M ........|........|..........|.|.......................1.....|.................|............................................|.......
* SLO8AO1 |-850 oxpA .......M ........|........|..........|.|.......................11....|.................|............................................|.......
SL29HO2 | .......M ........|........|........1.|.|........................11...|.........1.......|....1.......................................|.......
* SW23CO5 |-900 (H3,H4) .......H ........|........|..........|.|.........................1...|.................|............................................|.......
SL13FO4 | .......H ........|........|..........|.|.........................11..|.................|............................................|.......
* SL14E12 |-950 .......H ........|........|..........|.|..........................1..|.................|............................................|.......
RL14AO2 | ......LM ........|........|..........|.|..........................11.|.................|............................................|.......
* SL17FO1 | uaY .......H ........|........|..........|.|...........................11|.................|............................................|.......
* SL11FO7 |-1000 uaY .......M ........|........|..........|.|............................1|.................|............................................|.......
==========================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110
order V kb locus 12345678 ........|.|......|...|......|.|..|.........|.........|......|...|.........|...|......|.........|.........|.........|.......|..|....
==========================================================================================================================================================================================
Contig ID: VIIIF
Anchors: aldA
* SL22DO6 |-0 .......M ........|........|..........|.|.............................|1................|............................................|.......
RWO7DO5 | ......LM ........|........|..........|.|............1................|11...............|..11........................................|.......
* SW19A1O |-50 .......H ........|........|..........|.|.............................|.1...............|............................................|.......
RW12H11 | .MMH..MH 1.......|........|...1......|.|.......1...................1.|111.....1........|..........1......1.........................1|.......
* SW1OG1O |-100 .......M ........|........|..........|.|.............................|..1..............|............................................|..1....
SW14EO7 | .......H ........|........|....1.....|.|.............................|..111............|............................................|.......
* SLO9DO1 |-150 aldA .......M ........|........|..........|.|.............................|...1.............|............................................|.......
SL16DO5 | aldA .......H ........|........|....11....|.|.............................|..111............|............................................|.......
* SW12C11 |-200 .......H ........|........|..........|.|.............................|....11...........|............................................|.......
RW21AO7 | ......ML ........|........|..........|.|1............................|.....111.........|............................................|.......
* SWO2CO2 |-250 .......L ........|........|..........|.|.............................|......1..........|............................................|.......
RW22CO3 | ....M.HL ........|1.......|..........|.|1............................|.....111.........|............................................|.......
* SL17A12 |-300 .......M ........|........|..........|.|.............................|.......1.........|............................................|.......
SW27DO8 | .......L ........|........|..........|.|.............................|.......11........|............................................|.......
* SL27GO8 |-350 .......H ........|........|..........|.|.............................|........1........|............................................|.......
RL24DO9 | .L.....L ........|........|........11|.|.............................|........11.......|.......1........1...........................|.......
* SWO8A1O |-400 .......M ........|........|..........|.|.............................|.........1.......|............................................|.......
RL3OD11 | .....H.M ........|........|..........|.|.............................|.........111.....|............................................|.......
* SL19G11 |-450 .......H ........|........|..........|.|.............................|..........1......|............................................|.......
SW24EO4 | .......M ........|........|..........|.|.............................|..........11.....|.........1..................................|.......
* SW14EO1 | .......L ........|........|..........|.|.............................|...........1.....|............1...............................|.......
* SL18H1O |-500 .......H ........|........|..........|.|.............................|...........11....|............1...............................|.......
RL18BO3 | ..L..MML ........|........|........1.|.|.............................|.1..........11...|..................1.........................|.......
* SLO5H12 |-550 .......H ........|........|..........|.|.............................|.............1...|............................................|.......
SWO1DO6 | .......L ........|........|..........|.|.............................|.............11..|.....................1......................|.......
* SL14E11 |-600 .......M ........|........|..........|.|.............................|..............1..|............................................|.......
RW18AO9 | ..H....M ........|........|..........|.|.............1.....1.........|11.....1......11.|......1........1........1...................|.......
* SL28G11 | .......M ........|........|..........|.|.............................|...............1.|............................................|.......
* SL18G1O |-650 .......M ........|........|..........|.|.............................|...............11|............................................|.......
SL25G12 | .......L ........|........|..........|.|.............................|................1|............................................|.......
==========================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110
order V kb locus 12345678 ........|.|......|...|......|.|..|.........|.........|......|...|.........|...|......|.........|.........|.........|.......|..|....
==========================================================================================================================================================================================
Contig ID: VIIIG
Anchors: riboB, trpC, facA, palB
SWO8C1O |-0 .......H ........|........|..........|.|.............................|.................|111.11......................................|.......
* SL1OE1O | (spoC1) .......M ........|........|..........|.|.............................|.................|111.....................1...................|.......
* SL21D1O | .......M ........|........|..........|.|.............................|.................|.11.........................................|.......
* SL17AO1 |-50 .......M ........|........|..........|.|.............................|.................|..1.........................................|.......
SW11CO6 | .......H ........|........|..........|.|.............................|1................|1111........................................|.......
* SL29GO5 |-100 .......H ........|........|..........|.|.............................|.................|..11........................................|.......
RW26AO8 | LML.HL.M 1.......|........|..1.1.....|.|.............................|.................|...11.......................................|.......
* SL14HO5 | .......H ........|........|..........|.|.............................|.................|....11......................................|.......
* SW3OEO9 |-150 .......L ........|........|..........|.|.............................|.................|.....1......................................|.......
RW14AO8 | ......ML ........|........|..........|.|.............................|.................|.....111....................................|.....1.
* SWO5BO3 |-200 (tubA) .......M ........|........|..........|.|.............................|.................|......1.....................................|.......
RLO6HO2 | ..L.L.LL ........|........|..........|.|.............................|.................|.....111....................................|.......
* SL13A1O |-250 (riboB) .......M ........|........|..........|.|.............................|.................|.......1....................................|.......
RWO9GO6 | ......ML ........|........|..........|.|.............................|.................|.......11...................................|..1....
* SLO5D1O |-300 .......M ........|........|..........|.|.............................|.................|........1...................................|.......
RW28CO3 | ...M..ML 1...1...|....1...|11.......1|.|..........11111..1.....1.111.|...11..1...1.....|.11...1111......1.1..1.111111...1....111....|.......
* SW22AO8 |-350 trpC .......M ........|........|..........|.|.............................|.................|.........1..................................|.......
RW28E1O | ...M.LHL ........|........|..........|.|.............................|.............1...|.........11.................................|.......
* SLO9BO1 |-400 .......M ........|........|..........|1|.............................|.................|..........1.................................|.......
RW23CO9 | .LMM.M.L ........|........|..........|.|.1............1..............|.................|..........111...............................|.......
* SWO8A12 |-450 .......M ........|........|..........|.|.............................|..1..............|...........1................................|.......
RW23B12 | .HMM.MMM ........|........|..........|.|.............................|.................|..........111...............................|.......
* SWO7FO2 |-500 .......H ........|........|.......1..|.|.............................|.................|............1...............................|.......
RW29DO8 | ...M...L ........|.......1|.....1....|.|.............................|.................|............11.............................1|.......
* SWO8DO2 |-550 .......M ........|........|..........|.|.............................|.................|.............1..............................|.......
RW21AO4 | .M.M..LH 1...11..|....1...|..........|.|.11.........111..111...11.1..|....11.1...1...1.|..1...1.1111.11.........1111.1...1...111.1..|.......
* SL25FO1 | .......M ........|........|..........|.|.............................|.................|..............11............................|.......
* SWO5HO7 | .......M ........|........|..........|.|.............................|.................|...............1............................|.......
* SW25EO3 |-600 .......M ........|........|..........|.|.............................|.................|...............11...........................|.......
RWO2BO2 | .MLH..MM 11......|........|..........|.|..............1...11.......1.|..1.1............|......1.........11.....................1....|.......
* SL27BO4 | .......L ........|........|..........|.|.............................|.................|.................1..........................|.......
* SW11A12 |-650 .......M ........|........|..........|.|.............................|.................|.................11.........................|.......
SWO3DO2 | .......M ........|........|..........|.|.............................|.................|.................111........................|.......
* SL22DO3 |-700 .......M ........|........|..........|.|.............................|.................|...................1........................|.......
SW21AO2 | .......H ........|........|..........|.|.............................|.................|...................11.......................|.......
* SL29AO8 |-750 .......H ........|........|..........|.|.............................|.................|....................1.......................|.......
SW19AO3 | .......M ........|........|..........|.|.............................|.................|....................11......................|.......
* SL16CO8 |-800 .......M ........|........|..........|.|.............................|.................|.....................1......................|.......
RW12AO3 | ..L....H ........|........|......1...|.|.............................|.................|.....................11.....................|.......
* SL31CO9 | .......M ........|........|..........|.|.............................|.................|......................1.....................|.......
* SW26DO5 |-850 .......H ........|........|..........|.|.............................|.................|......................11....................|.......
SL3OCO5 | pelA .......L ........|........|..........|.|.............................|.................|.......................11...................|.......
* SW12DO7 |-900 .......M ........|........|..........|.|.............................|.................|........................1...................|.......
RLO4DO4 | .....MLH ........|........|..........|.|.............................|.................|........................111.................|.......
* SW13AO5 |-950 .......L ........|........|..........|.|.............................|.................|.........................1..................|.......
SW29GO6 | .......H ........|........|.....1....|.|.............................|...11......1.....|.........................11...1.............|.......
* SLO6H11 |-1000 .......L ........|........|..........|.|.............................|.................|..........................1.................|.......
RWO5DO4 | ....M..L ........|..1.....|..........|.|...........1.................|.................|........................1.11................|.......
* SW17F12 | .......M ........|........|..........|.|.............................|.................|...........................11...............|.......
* SL21GO2 |-1050 .......H ........|........|..........|.|.............................|.................|...........................11...............|.......
SL32E1O | .......L ........|........|..........|.|.............................|.................|............................11..............|.......
* SWO4HO5 |-1100 .......M ........|........|..........|.|.............................|.................|.......1.....................1..............|.......
SW16EO1 | .......H ........|........|..........|.|.............................|.................|.............................11.............|.......
* SW11BO9 |-1150 .......H ........|........|..........|.|.............................|.................|..............................1.............|.......
RL16AO7 | ......ML ........|........|..........|.|.............................|.................|..............................11............|.......
RW19HO9 | ...LH..L ........|........|..........|.|.............11..............|.................|......1........................11...........|.......
* SWO2DO8 |-1200 (facB) .......M ........|......1.|..........|.|.............................|.................|................................1...........|.......
SW27EO4 | .......L ........|........|..........|.|.............................|.................|................................111.........|.......
* SWO6FO9 | .......L ........|........|..........|.|.............................|.................|.................................1..........|.......
* SL31A1O |-1250 .......M ........|........|..........|.|.............................|.................|.................................11.........|.......
RL27FO1 | ......HL ........|........|..........|.|.............................|.................|..................................11........|.......
* SL26H11 |-1300 (palB) .......L ........|........|..........|.|.............................|.................|...................................1........|.......
RW11CO4 | ......HL ........|.1......|..........|.|.............................|.................|..................................111.......|.......
* SL22GO8 | .......L ........|........|..........|.|.............................|.................|....................................1.......|.......
* SWO3G12 |-1350 .......H ........|........|..........|.|.............................|.................|....................................11......|.......
SW19AO9 | .......L ........|........|..........|.|.............................|.................|....................................111.....|.......
* SL2OG12 |-1400 .......M ........|........|..........|.|.............................|.................|......................................1.....|.......
SWO4HO9 | .......M ........|........|..........|.|.............................|.................|....1.................................11....|.......
* SW15BO4 |-1450 .......H ........|.......1|..........|.|.............................|.................|......................1................1....|.......
SW21C11 | .......H ........|........|..........|.|........1....................|.................|........1..............................11...|.......
* SL22HO5 |-1500 .......H ........|........|..........|.|.............................|.................|........................................1...|.......
SL28BO6 | .......H ........|........|..........|.|.............................|.................|........................................11..|.......
* SW16EO8 |-1550 .......M ........|........|..........|.|.............................|.................|.........................................1..|.......
RW23FO1 | MLMLMM.L ........|........|..........|.|.............................|.................|.........................................11.|.......
RWO7A1O | LMHM.HML ..1.....|........|..........|.|..1..........................|.................|..........................................1.|.......
RW15HO9 | .MHML.LL ........|........|..........|.|.............................|.................|.........................................111|.......
* SW15CO7 |-1600 .......M ........|........|..........|.|.............................|.................|...........1...............................1|.......
==========================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110
order V kb locus 12345678 ........|.|......|...|......|.|..|.........|.........|......|...|.........|...|......|.........|.........|.........|.......|..|....
==========================================================================================================================================================================================
Contig ID: VIIIH
Anchors: nirA
* SLO6GO5 |-0 .......H ........|........|..........|.|.............................|.................|............................................|1......
RLO5BO7 | ...MHM.L ........|1.......|....1....1|.|........................11...|.......1.........|............................................|11.....
* SLO5HO7 | .......M ........|........|..........|.|..............1..............|..1..............|............................................|.11....
* SL32DO1 |-50 .......H ........|........|..........|.|.............................|.................|............................................|..1....
SWO1FO3 | .......L ........|........|..........|.|.............................|.................|............................................|..11...
* SL16E1O |-100 .......M ........|........|..........|.|.............................|.................|............................................|...1...
RL31GO8 | ..M...HM ........|........|..........|.|......11................1....|.......11........|1.........1......1............11..........1.|11111.1
* SLO9C11 |-150 .......M ........|........|..........|.|.............................|.................|............................................|....1..
SL13HO9 | .......M ........|........|..........|.|.............................|.................|............................................|....11.
* SL15AO6 |-200 .......H ........|........|..........|.|.............................|.................|............................................|.....1.
RW14GO6 | ..M..MHL ........|........|..........|.|...............11............|.................|............................................|.....11
* SL12CO5 |-250 phytochrome,(nirA).......L ........|........|..........|.|.............................|.................|............................................|......1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------