Chromosome: VII
======================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110 120
order V kb locus 12345678 .........|......|...|.........|.........|.........|.........|.........||.........|........|.||.........|.........|.........|...
======================================================================================================================================================================================
Contig ID: VIIA
Anchors: alcR
* SL18BO5 |-0 ......M. 1...............|.....................................................|...................|.|..................................
SW18FO2 | ......M. 11..............|.....................................................|...................|.|..................................
* SWO3B11 |-50 alcC ......L. .1..............|.....................................................|...................|.|..................................
RW12F1O | alcAR .MHMLHMM .11.............|.....................................................|...................|.|.....................1............
* SLO8E11 |-100 ......H. ..1.............|.....................................................|...................|.|..................................
RW16BO2 | MMHH.HML ..11............|.....................................................|...................|.|..................................
* SW21D12 | ......M. ...11...........|.....................................................|...................|.|..................................
* SL1OFO2 |-150 ......H. ....1...........|.....................................................|...................|.|..................................
SW12G1O | ......H. ....11..........|.....................................................|...................|.|..................................
* SLO9HO3 |-200 ......H. .....1..........|.....................................................|...................|.|..................................
RL12H1O | ......HL .....11.........|...1.................................................|1..................|.|.....................1............
* SL1OH1O | ......H. ......11........|.....................................................|...................|.|..................................
* SL3OG11 | ......H. .......1........|.....................................................|...................|.|..................................
* SL19A11 | ......M. .......11.......|.....................................................|...................|.|..................................
* SLO8CO1 |-250 ......L. ........11......|.............................................1.......|...................|.|..................................
RWO8EO4 | ......LM 1........11....1|..11.1.1.....11.11......11...1......................1|.11.1..............|.|......1111...................1....
dRL15CO6 | ......ML ..........1.....|.....................................................|...................|.|..................................
OW14AO2 | HMHHHMMH .......11.11...1|.......1......1..11.............1....................|...................|.|11....................1...........
* SW18C11 |-300 ......H. ...........1....|.....................................................|...................|.|..................................
SW17GO5 | ......M. ...........11...|.....................................................|...................|.|..................................
* SW1ODO5 | ......H. ............11..|.....................................................|...................|.|..................................
* SL26E11 |-350 ......M. .............1..|.....................................................|...................|.|..................................
SW11GO6 | ......L. ...1.........11.|.....................................................|...................|.|..................................
* SW3OFO7 | ......M. ..............1.|.....................................................|...................|.|..................................
* SWO7H1O |-400 ......H. ..............11|.....................................................|...................|.|..................................
======================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110 120
order V kb locus 12345678 .........|......|...|.........|.........|.........|.........|.........||.........|........|.||.........|.........|.........|...
======================================================================================================================================================================================
Contig ID: VIIB
Anchors: none
* SW17DO7 |-0 ......M. ................|1....................................................|...................|.|..................................
SW22DO9 | ......M. ................|11...................................................|...................|.|..................................
* SLO4E11 |-50 ......M. ................|.1...................................................|...................|.|..................................
SWO7HO6 | ......M. ...1....1.......|111..........1..1...1......1...1......1......1.......|1111...............|.|.........................11.......
* SL29DO2 |-100 ......M. ................|..1..................................................|...................|.|..................................
OL18A11 | MLMMHMMM ................|..11.................................................|...................|.|..................................
* SW31DO2 |-150 ......H. ................|...1.................................................|...................|.|..................................
RW21DO6 | L..L..LH ................|...11................................................|...............1...|.|..................................
* SW11AO9 |-200 ......L. ................|....1................................................|...................|.|..................................
OW18FO3 | MMHMHHLM ................|.1.111...............................................|...................|.|....................1...1.........
* SLO6F12 |-250 ......H. ................|.....1........1......................................|...................|.|..................................
SWO9AO3 | ......M. ................|.....11..............................................|...................|.|..................................
* SW26BO8 |-300 ......L. ................|......1..............................................|...................|.|..................................
RW28E1O | ...M.LHL ................|......111............................................|...................|.|..................................
* SWO3FO5 |-350 ......L. ................|.......1.............................................|...................|.|..................................
RL25F11 | ...LLHMM ................|.......11............................................|...................|.|..................................
* SL26C12 |-400 ......M. ................|........1............................................|...................|.|..................................
SL14G1O | ......H. ................|........111..........................................|...................|.|..................................
* SL3OBO9 | ......M. ................|.........1...........................................|...................|.|..................................
* SLO8DO1 |-450 ......M. ................|.........11..........................................|...................|.|..................................
RW13BO7 | ......HL ............11..|..........111.........1..............................|..............11...|.|..................................
* SL1OHO9 |-500 ......M. ................|...........1.........................................|...................|.|........................1.........
SWO9HO3 | ......M. ................|...........111.......................................|...................|.|..................................
* SL15HO2 | ......H. ................|............11.....................111...............|...................|.|..................................
* SWO1A11 |-550 ......M. ................|.............1.......................................|.....1.............|.|..................................
RWO8DO5 | .M....L. ................|.............11.........1...........1................|........1......1...|.|......................1......1....
* SLO3B11 |-600 ......M. ................|..............1......................................|...................|.|..................................
SL11AO7 | ......L. ................|..............11.....................................|.............1.....|.|..............1............1......
* SWO4B11 |-650 ......L. ................|...............111...................................|...................|.|..................................
RW28BO8 | ......HL ................|...............111...................................|...................|.|..................................
* SW17DO9 |-700 ......M. ................|.................1...................................|...................|.|..................................
SW17CO5 | ......M. ................|.................1111................................|...................|.|..................................
* SL22E1O |-750 ......M. ................|..................1..................................|...................|.|..................................
SL21FO6 | ......H. ................|..................11.................................|...................|.|..................................
* SWO2DO4 |-800 ......M. ................|...................1.................................|...................|.|..................................
RW28FO5 | L.L...L. ................|...................11................................|...................|.|................................1.
* SL32B11 | (hxB) ......M. ................|..................1.1................................|...................|.|..................................
* SLO6EO8 |-850 ......H. ................|....................11...............................|...................|.|..................................
RW16G12 | MLLML.HM ................|..........11.........11..............................|.............111...|.|..................................
* SLO3BO7 |-900 ......M. ................|......................1..............................|...................|.|..................................
RL12F11 | M.HLHHHM ................|......................11...............1.............|...................|.|..................................
* SL25EO8 |-950 ......M. ................|.......................1.............................|...................|.|..................................
SW1OHO5 | ......L. ................|.......................11............................|.................1.|.|..................................
* SLO7FO6 |-1000 ......M. ................|........................1............................|...................|.|..................................
SW23GO9 | ......L. ................|.......................111...........................|...................|.|..................................
* SL26F11 |-1050 ......M. ................|.........................11..........................|...................|.|..................................
SW12BO7 | ......M. ................|.........................11..........................|...................|.|..................................
* SL14EO2 | ......M. ................|..........................1..........................|...................|.|..................................
* SWO7E1O |-1100 ......H. ................|..........................1111.......................|...................|.|..................................
SWO2DO7 | ......M. ................|...........................11........................|...................|.|..................................
* SL15FO7 | ......H. ................|............................11.......................|...................|.|..................................
* SW26A1O |-1150 ......M. ................|............................11.......................|...................|.|..................................
RW19G12 | .HLH.HMM ..............1.|................1.........1..111.1................1..|.........1...11....|.|..................................
* SW26A11 |-1200 (chsE) ......M. ................|..............................1......................|...................|.|..................................
RWO2BO2 | .MLH..MM ...........1...1|..............................111...1............1...|...................|.|11......1.............1...........
* SW28DO9 |-1250 ......H. ................|...............................1.1...................|...................|.|..................................
RWO7A11 | .ML.M.ML ................|...............................11....................|...................|.|..................................
* SW1OGO7 |-1300 ......M. ................|................................1....................|...................|.|......1...........................
SW11EO9 | ......M. ................|................................11...................|...................|.|..................................
* SW1ODO3 |-1350 ......H. ................|.................................1...................|...................|.|..................................
SW28F12 | ......L. ................|.................................111.1.........1.....|...................|.|..................................
* SLO9E1O | ......H. ................|..................................11.................|...................|.|..................................
* SL21DO2 | ......M. ................|...................................1.................|...................|.|..................................
* SL32GO1 |-1400 ......M. ................|...................................11................|...................|.|..................................
RLO6HO2 | ..L.L.LL ................|...................................111...............|...................|.|..................................
* SL21C11 |-1450 ......M. ................|...................................1.1...............|...................|.|..................................
SL12HO8 | ......H. ................|.....................................11..............|...................|.|..................................
* SWO2G12 | ......M. ................|......................................11.............|...................|.|..................................
* SL31FO7 | ......M. ................|.......................................1.............|...................|.|..................................
* SW14AO6 |-1500 ......M. ................|.......................................11............|...................|.|..................................
RLO9DO5 | ......MH ................|.......................................111...........|...............1...|.|........1.........................
* SWO9CO2 |-1550 ......M. ................|.........................................1...........|...................|.|..................................
RL28E1O | ..M...M. ................|.........................................111.........|...................|.|..................................
* SWO3GO2 |-1600 ......H. ................|..........................................1..........|...................|.|.........................1........
RL18FO3 | L.H.MMM. ................|..........................................11.........|...................|.|..................................
* SWO1HO9 | ......M. ................|...........................................11........|...................|.|...........................1......
* SLO9DO6 |-1650 ......M. ................|............................................1........|...................|.|..................................
RW15BO7 | .HMMMML. ................|.....1......................................11.......|.1.................|.|..................................
* SLO8G12 |-1700 ......H. ................|.............................................1.......|...................|.|..................................
SW28G1O | ......H. ................|.............1...............................11......|...1...............|.|..................................
* SWO9AO6 |-1750 ......M. ................|.............................................11......|...................|.|..................................
SW16EO5 | ......H. ................|............11..1.............................11.....|...................|.|..................................
RW25HO3 | ......MH ................|..................1............................11....|...................|.|..........................1.......
* SW14DO2 |-1800 ......M. ................|................................................1....|...................|.|..................................
SLO9CO4 | ......H. .............1..|.......................................1........11...|.....1.............|.|.................................1
* SL28AO7 |-1850 calmodulin ......M. ................|.................................................1...|...................|.|..................................
SWO3GO5 | ......L. ................|.................................................11..|.1.................|.|..................................
* SW18G1O | ......L. ................|..................................................1..|...................|.|..................................
* SWO1FO9 |-1900 (H3) ......M. ................|..................................................11.|...................|.|..................................
RLO5EO4 | .H....M. ................|...................................................11|...................|.|..............................1...
* SW18E12 |-1950 ......H. ................|....................................................1|...................|.|..................................
======================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110 120
order V kb locus 12345678 .........|......|...|.........|.........|.........|.........|.........||.........|........|.||.........|.........|.........|...
======================================================================================================================================================================================
Contig ID: VIIC
Anchors: nimO, palF, wetA
* SW26FO5 |-0 (nimO) ......L. ................|.....................................................|1..................|.|..................................
RL12B11 | H.MH..M. ...........1....|..........1..........................................|11..........1......|.|..................................
* SLO8EO2 |-50 ......M. ................|.....................................................|.1.................|.|..................................
RW1OEO7 | MH....L. ................|.....................................................|.11...........1....|.|..................................
* SL2OF11 | wetA ......H. ................|.....................................................|..11...............|.|..................................
* SLO7CO3 |-100 wetA ......L. ................|.....................................................|...1...............|.|..................................
RW29BO6 | ......HL ...............1|.....................................................|...11..............|.|......1........1..................
* SWO6FO1 |-150 ......H. ................|.....................................................|....1..............|.|..................................
RW27C1O | ......HL ....1...........|...11............11........1.1.....11................|.1.111.............|.|.1...11.1.............11..11......
RW22GO9 | ..LM..LM 1......1........|...1..1.......1..11........1.111....1................|...1111............|.|1.......11........................
* SW11D12 | ......H. ................|.....................................................|......111..........|.|..................................
* SW26EO3 | ......H. ................|.....................................................|.......1...........|.|..................................
* SW26GO2 |-200 ......L. ................|.....................................................|.......11..........|.|..................................
RWO5FO8 | .HMHHHL. ................|.....................................................|........11.........|.|..................................
* SW31B11 |-250 ......H. ................|.....................................................|.........1..1......|.|..................................
SW1OA12 | ......H. ................|.....................................................|.........11........|.|........................1.........
* SW11EO3 |-300 ......H. ................|.....................................................|..........1........|.|..................................
RW12CO3 | ...M..HL ................|.....................................................|..........11.......|.|..................................
* SWO2GO8 |-350 palF,(pCAN26) ......M. ................|....1................................................|...........1.......|.|..................................
RLO9FO7 | HM....M. ................|.....................................................|...........11......|.|..................................
* SWO4FO1 |-400 nimU ......L. ................|.....................................................|............1......|.|..................................
RW27H1O | HHHHHHL. ..1.............|.....................................................|............11.....|.|.......................1..........
SW13AO8 | ......L. ................|.....................................................|.............11....|.|................1.................
RW13A1O | MMH.MMLM ................|..........111...............................1........|..............11...|.|..................................
* SL19H11 |-450 ......M. ................|.....................................................|..............1....|.|.......................1..........
SLO4BO9 | ......H. ................|...........1...................1.1...................|..............11...|.|..................................
* SL21F11 | ......M. .....1..........|........1............................................|...............11..|.|..................................
* SW31D1O |-500 ......H. ................|.....................................................|................1..|.|..................................
SWO9EO3 | ......M. ................|.....................................................|................111|.|..................................
* SWO5A12 | ......H. ................|.....................................................|.................11|.|..................................
* SL31HO1 |-550 ......M. ................|.....................................................|.................11|.|..................................
RL1OAO6 | ......LL ................|.....................................................|..................1|.|..................................
======================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110 120
order V kb locus 12345678 .........|......|...|.........|.........|.........|.........|.........||.........|........|.||.........|.........|.........|...
======================================================================================================================================================================================
Contig ID: VIID
Anchors: none
* SLO5B12 |-0 ......M. ................|.....................................................|...................|1|..................................
======================================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100 110 120
order V kb locus 12345678 .........|......|...|.........|.........|.........|.........|.........||.........|........|.||.........|.........|.........|...
======================================================================================================================================================================================
Contig ID: VIIE
Anchors: gatA, alcC
* SL26GO9 |-0 ......M. ................|..................................1..................|...................|.|1.................................
RW12H11 | .MMH..MH .1.............1|....1..1.........11.....11...........................|...................|.|11................................
* SL25FO5 |-50 ......H. ................|.....................................................|...................|.|.1................................
SW27CO8 | ......L. ................|.....................................................|...................|.|.11...............................
* SWO7EO5 |-100 ......H. ................|.....................................................|...................|.|..1...............................
SW18A11 | ......M. ................|.................................................1...|...................|.|..11..............................
* SL18EO2 | gatA ......L. ................|.....................................................|...................|.|...1..............................
* SWO3AO3 |-150 alcC ......H. ................|.....................................................|...................|.|...11.............................
SLO7HO5 | ......M. ................|.....................................................|...................|.|....11............................
* SWO4D11 |-200 ......M. ................|.....................................................|...................|.|.....1............................
RW21BO3 | ..M...M. ................|.....................................................|...................|.|.....11...........................
* SW11AO2 | ......L. ................|.....................................................|...................|.|......1...........................
* SWO8BO4 |-250 ......H. ................|.....................................................|...................|.|......11..........................
RL14AO4 | ..H.H.L. ................|..........1.....1......1................1............|...................|.|.......11.........................
* SL3OAO4 |-300 ......M. ................|.....................................................|...................|.|........1.........................
dSWO1DO2 | ......M. ....1.........11|..............................1............1.........|...................|.|.......111..............11........
* SWO2D12 |-350 ......L. ................|.....................................................|...................|.|.........1........................
SW26FO7 | ......L. ................|..........................1..........................|...................|.|.........11.......................
* SW3OAO1 |-400 ......H. ................|.....................................................|...................|.|..........1.......................
SW1OH1O | ......M. ................|.....................................................|...................|.|..........11......................
* SWO1BO2 |-450 ......M. ..1.............|.................................................1...|...................|.|...........1......................
RL32DO9 | .....HH. ................|........1............................................|...................|.|...........11.....................
* SL29GO2 | ......M. ................|.....................................................|...................|.|............1.....................
* SL28B12 |-500 ......M. ................|.................1...................................|...................|.|............11....................
RL31GO8 | ..M...HM ..1.....1.......|.......1...1.........11111.............1.............|...................|.|1...........11111.............1...
* SL17C11 |-550 ......M. ................|....................................1................|...................|.|..............1...................
dRL31GO8 | ..M...HM ..1.....1.......|.......1...1.........11111.............1.............|...................|.|1...........11111.............1...
* SWO1FO2 |-600 ......L. ................|.....................................................|...................|.|......1........1..................
RW16EO6 | .HLHMHL. 111.............|1............11.11111.........1........11............|........1..........|.|........1......11......1..1......1
* SW13BO8 | ......H. ................|.....................................................|...................|.|................1.................
* SL31BO4 |-650 ......H. ................|.....................................................|...................|.|................11................
RW28CO3 | ...M..ML ........1.1.....|11......1....11............1...11...111.11.1..1...111|1..1...............|.|.1.....1111......11..111111.1..11.
SLO9GO5 | ......L. ................|.....................................................|...................|.|..................1...............
RW17G11 | ..M...M. ................|.............................11......................|...................|.|..................11..............
* SL2OB12 |-700 ......M. ................|.....................................................|...................|.|...................1..............
SWO2A11 | ......M. ................|.....................................................|...................|.|...................11.............
* SL27HO3 |-750 ......M. ................|.....................................................|...................|.|....................1.............
SL11F12 | ......H. ................|.....................................................|...................|.|....................11............
* SL26BO6 |-800 ......H. ................|.....................................................|...................|.|.....................1............
SL28HO5 | ......M. ................|.....................................................|...................|.|.....................11...........
* SW28D11 |-850 ......H. ................|.....................................................|...................|.|......................1...........
RW13D1O | .LL...M. ................|............1........................1...............|...................|.|......................11..........
* SWO6BO7 |-900 ......H. ................|.....................................................|...................|.|.......................1..........
SWO6HO8 | ......M. ................|.....................................................|...................|.|.......................11.........
* SWO9HO6 |-950 ......M. ................|.....................................................|...................|.|........................1.........
SWO1DO2 | ......M. ....1.........11|..............................1............1.........|...................|.|.......111..............11........
* SL15AO5 |-1000 ......M. ..............1.|.....................................................|...................|.|.........................1........
RW17DO5 | ......MM ................|......1............1.................................|1..................|.|.........................11.......
* SWO3HO9 | ......M. ................|.....................................................|...................|.|..........................11......
* SL3OG1O |-1050 ......H. ................|.....................................................|...................|.|...........................1......
SL23HO6 | ......M. ................|.....................................................|...................|.|...........................11.....
* SW13DO8 |-1100 ......H. ................|.....................................................|...................|.|............................1.....
SW18FO1 | ......L. ................|.....................................................|...................|.|............................11....
* SW26HO3 |-1150 ......M. ................|.....................................................|...................|.|.............................1....
SW28GO5 | ......L. ................|.....................................................|...................|.|.............................111..
* SLO4E1O |-1200 ......M. ................|.....................................................|...................|.|..............................11..
RL19F1O | ....LHH. ................|..................1.1................................|...................|.|...............................11.
* SLO8BO1 |-1250 ......L. ................|....................1................................|...................|.|................................1.
RL26CO1 | .....LM. ................|.1...................................................|...................|.|................................11
* SLO3B1O |-1300 M ................|.....................................................|...................|.|.................................1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------