Chromosome: IV
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
                 Contig ID: IVA
                 Anchors: bimD
* SW22BO6   |-0                     ...M....      1..............|...........|...|...|...............|.........|1.|..............|.|....|...............
  RLO5EO2   |                       ..MM....      11.............|...........|...|...|...............|.........|..|1.............|.|....|...............
* SW17FO2   |        bimD,nuv11     ...M....      .11............|...........|...|...|...............|.........|..|..............|.|....|...............
* SL31C1O   |-50          bimD      ...M....      ..1............|...........|...|...|...............|.........|..|..............|.|....|...............
  SW3OB11   |                       ...H....      1.11...........|...........|...|...|1..............|.1.......|..|..............|.|....|...............
* SWO9CO7   |-100                   ...H....      ...1...........|...........|...|...|...............|.........|..|..............|.|....|...............
  SW1OCO7   |                       ...M....      ...11..........|...........|...|...|...............|.........|..|..............|.|....|...............
* SL11DO6   |                       ...L....      ....11.........|...........|...|...|...............|.........|..|..............|.|....|...............
* SWO1AO9   |-150                   ...H....      .....1.........|...........|...|...|...............|.........|..|..............|.|....|...............
  RL11GO7   |                       ..MM....      .....111.......|...........|...|...|...............|.........|..|..............|.|....|...............
* SWO3CO9   |                       ...M....      ......1........|...........|...|...|...............|.........|..|..............|.|....|...............
* SW19CO5   |-200                   ...M....      ......11.......|...........|...|...|...............|.........|..|..............|.|....|...............
  SL15GO6   |                       ...M....      .......11......|...........|...|...|...............|.........|..|..............|.|....|...............
* SWO9FO9   |-250         amdX      ...M....      ........1..1...|...........|...|...|...............|.........|..|..............|.|....|...............
  SL27FO5   |                       ...H....      ........111....|...........|...|...|...............|.........|..|..............|.|....|...............
* SL16BO8   |                       ...M....      .........1.....|...........|...|...|...............|.........|..|..............|.|..1.|...............
* SL3OA1O   |-300                   ...M....      ........111....|...........|...|...|...............|.........|..|..............|.|....|...............
  SWO1DO9   |                       ...H....      ..........11...|...........|...|...|............1..|.........|..|...........1..|.|....|...............
* SL25EO3   |-350                   ...H....      ...........1...|...........|...|...|...............|.........|..|..............|.|....|...............
  OW1OB1O   |                       HMHMHLHH      ..........111..|...........|...|...|1..............|.........|..|...........1..|.|....|...............
* SL2OC11   |                       ...M....      ............11.|...........|...|...|...............|.........|..|..............|.|....|...............
* SL15FO6   |-400                   ...M....      .............1.|...........|...|...|...............|.........|..|..............|.|....|...............
  RL12F11   |                       M.HLHHHM      .............11|...........|...|...|...............|.........|..|..............|.|....|...............
* SLO4AO1   |-450                   ...H....      ..............1|...........|...|...|...............|.........|..|..............|.|....|...............
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
            Contig ID: IVB
            Anchors: none
* SW18CO9   |-0                     ...H....      ...............|1..........|...|...|...............|.........|..|..............|.|....|...............
  SL2OHO7   |                       ...M....      ...............|11.........|...|...|...............|.........|..|..............|.|....|...............
* SWO6EO6   |-50          (chsB)    ...M....      ...............|.1...1.....|...|...|...............|.........|..|..............|.|....|...............
  RW23FO1   |                       MLMLMM.L      ...............|.11........|...|...|...............|.........|..|..............|.|....|...............
  RW12EO9   |                       ...M.LM.      ..1............|..1........|...|...|...............|.........|..|..............|.|....|...............
  SL3OC1O   |                       ...H....      .1.1..........1|..11.......|...|...|...............|.........|..|..............|.|....|...............
* SLO6DO2   |                       ...M....      ...............|...11......|...|...|...............|.........|..|..............|.|....|...............
* SL25HO8   |-100                   ...M....      ...............|....1......|...|...|...............|.........|..|..............|.|....|...............
  RLO8BO8   |                       ..LL....      ...............|....11.....|...|...|..........1....|.........|..|..............|.|....|...............
* SWO8GO8   |-150                   ...M....      ...............|.....1.....|...|...|...............|.........|..|..............|.|....|...............
  OW23CO8   |                       LHHLMHLM      ............1..|.....11....|...|...|..1............|.........|..|..............|.|....|...............
* SWO6AO4   |-200                   ...M....      ...............|......1....|...|...|...............|.........|..|..............|.|....|...............
  RW12F1O   |                       .MHMLHMM      ...............|..1...11...|...|...|...............|.........|..|..............|.|....|...............
* SL3OAO1   |                       ...H....      ...............|.......1...|...|...|...............|.........|.1|..............|.|....|...............
* SW19BO9   |-250                   ...H....      ...............|.......11..|...|...|...............|.........|..|..............|.|....|...............
  RW16EO6   |                       .HLHMHL.      .......1.......|..1...1.111|1..|...|.............1.|.........|1.|..1...........|.|....|11..1....1.....
* SL15F12   |-300                   ...M....      ...............|.........1.|...|...|...............|.........|..|..............|.|....|...............
 dRW16EO6   |                       .HLHMHL.      .......1.......|..1...1.111|1..|...|.............1.|.........|1.|..1...........|.|....|11..1....1.....
* SW31CO8   |-350                   ...M....      ...............|..........1|...|...|...............|.........|..|..............|.|....|...............
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
            Contig ID: IVC
            Anchors: none
* SL22H1O   |-0                     ...H....      ...............|...........|11.|...|...............|.........|..|..............|.|....|...............
  RWO5CO5   |                       ..LL....      ...............|...........|.11|...|...............|.........|..|..............|.|....|...............
* SW24CO4   |-50                    ...M....      ...............|...........|..1|...|...............|.........|..|..............|.|....|...............
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
            Contig ID: IVD
            Anchors: none
  SW18CO4   |-0                     ...M....      ...............|...........|...|1..|...............|.........|..|..............|.|....|...............
* SL19E1O   |                       ...M....      ...............|...........|...|11.|...............|.........|..|..............|.|....|...............
* SW15AO2   |-50                    ...M....      ...............|...........|...|.1.|...............|.........|..|..............|.|....|...............
  RWO1E1O   |                       ...M.H..      ...............|...........|1..|.11|.............1.|.......1.|..|..............|.|....|...............
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
            Contig ID: IVE
            Anchors: T1(IV,VIII)
* SW28D12   |-0                     ...L....      ...............|...........|...|...|1..............|.........|..|..............|.|....|...............
  OL18A11   |                       MLMMHMMM      ...............|...........|...|...|11..1..........|.........|..|..............|.|....|...............
* SLO3GO7   |-50                    ...M....      ...............|...........|...|...|.1.............|.........|..|..............|.|....|...............
  RL19AO6   |                       .MLMHHLH      ...............|...........|...|...|111............|...1.....|..|..............|.|....|...............
* SL32EO2   |-100                   ...M....      ...............|...........|...|...|..1............|.........|..|..............|.|....|...............
  RW23DO8   |                       MMHMH..H      ..........1.1..|...........|...|...|1111...........|.........|..|..........1...|.|....|...............
* SW29EO7   |-150                   ...L....      ...............|...........|...|...|...1...........|.........|..|..............|.|....|...............
  OW21DO1   |                       HLHLHMHH      ...............|...........|...|...|111111.........|.........|..|..............|.|....|...............
* SWO5C12   |-200                   ...H....      ...............|...........|...|...|....1..........|.........|..|..............|.|....|...............
  OWO6B11   |                       MHMMHMMH      ...............|...........|...|...|111.11.........|...1.....|..|..............|.|....|...............
* SW14B12   |                       ...M....      ...............|...........|...|...|.....11........|.........|..|..............|.|....|...............
* SL29BO5   |-250                   ...M....      ...............|...........|...|...|.....11........|.........|..|..............|.|....|...............
  SW19G1O   |                       ...H....      ...............|...........|...|...|.....1111......|.........|..|..............|.|....|...............
* SLO7C1O   |                       ...M....      ...............|...........|...|...|.......1.......|.........|..|..............|.|....|...............
* SWO1CO7   |-300                   ...M....      ...............|...........|...|...|.......11......|.........|..|............1.|.|....|...............
  RLO5BO7   |                       ...MHM.L      ....1..........|...1.......|...|...|.1.....111.....|.........|..|..............|.|1...|....1..........
* SWO2GO3   |-350 T1(IV,VIII) frA1  ...M....      ...............|...........|...|...|.........1.....|.........|..|..............|.|....|...............
  SW22FO5   |                       ...M....      ...............|...........|...|...|.........11....|.........|..|..............|.|....|...............
* SWO4DO5   |-400                   ...M....      ...............|...........|...|...|..........1....|.........|..|..............|.|....|...............
  RWO2B11   |                       .HLM..L.      ...............|...........|...|...|..........11...|.........|..|..............|.|....|...............
* SL23BO1   |-450                   ...M....      ...............|...........|...|...|...........1...|.........|..|..............|.|....|...............
  RW18F12   |                       L.LL.H..      ...............|...........|...|...|...........11..|.........|..|..............|.|....|...............
* SWO2HO3   |                       ...M....      ...............|...........|...|...|............11.|.........|..|..............|.|....|...............
* SLO5A12   |-500                   ...M....      ...............|...........|...|...|.............1.|.........|..|..............|.|....|...............
  SWO6G11   |                       ...M....      ...............|...........|...|...|.............11|.........|..|..............|.|....|...............
* SW29HO4   |-550                   ...H....      ...............|...........|...|...|..............1|.........|..|..............|.|....|...............
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
            Contig ID: IVF
            Anchors: none
  SW17FO4   |-0                     ...M....      ...............|...........|...|...|...............|1........|..|..............|.|....|...............
* SL12E12   |                       ...M....      ...............|...........|...|...|...............|11.......|..|..............|.|....|...............
* SW15AO5   |-50                    ...M....      ...............|...........|...|...|...............|11.......|..|..............|.|....|...............
  SW26BO5   |                       ...M....      ...............|...........|...|...|...............|111......|..|..............|.|....|...............
* SL28H12   |                       ...M....      ...............|...........|...|...|...............|..1......|..|..............|.|....|...............
* SWO5BO2   |-100         (nuv11)   ...M....      ...............|...........|...|...|...............|..11.....|..|..............|.|....|...............
  RW15BO7   |                       .HMMMML.      ...............|...........|...|...|...............|...11....|..|..............|.|....|.....11........
* SW18AO3   |                       ...H....      ...............|...........|...|...|...............|....1....|..|..............|.|....|...............
* SW16HO6   |                       ...M....      ...............|...........|...|...|...............|....1....|..|..............|.|....|...............
* SWO3HO8   |-150                   ...H....      ...............|...........|...|...|...............|....11...|..|..............|.|....|...............
  RL12B11   |                       H.MH..M.      ...............|...........|...|...|1..............|....111..|..|..............|.|1...|..............1
  RL18AO8   |                       MMLMHML.      ...............|...........|...|...|...............|......11.|..|..............|.|....|...............
* SWO7AO7   |-200                   ...M....      ...............|...........|...|...|...............|.......1.|..|..............|.|....|...............
  SL13GO6   |                       ...M....      ...............|...........|...|...|...............|.......11|..|..............|.|....|...............
* SL31EO2   |-250                   ...M....      ...............|...........|...|...|...............|........1|..|..............|.|....|...............
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
            Contig ID: IVG
            Anchors: none
* SW23FO9   |-0                     ...M....      ...............|...........|...|...|...............|.........|1.|..............|.|....|...............
  SW13C11   |                       ...L....      ..........11111|...1.......|...|...|...............|.........|11|...........1..|.|....|...............
* SWO3BO2   |-50                    ...H....      ...............|...........|...|...|...............|.........|.1|..............|.|....|...............
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
            Contig ID: IVH
            Anchors: pyroA
  RW18EO6   |-0                     LMHH....      ...............|...........|...|...|...............|.........|..|1.............|.|....|...............
* SW23BO5   |             (stc)     ...M....      ...............|...........|...|...|...............|.........|..|11............|.|....|...............
* SW11C12   |-50                    ...L....      ...............|...........|...|...|...............|.........|..|.1............|.|....|...............
  RWO3AO7   |                       MLLMH..L      ...........1...|...........|...|...|...............|..1......|..|.11...........|.|....|...............
* SW3OAO6   |-100                   ...M....      ...............|...........|...|...|...............|.........|..|..1...........|.|....|...............
  RW19FO2   |                       ..LLH...      ..............1|...........|...|...|...............|..1...11.|..|.111..........|.|....|...............
* SLO7DO3   |-150                   ...L....      ...............|...........|...|...|...............|.........|..|...1..........|.|....|...............
  RW12H11   |                       .MMH..MH      ...1...........|......1....|...|...|1.1............|.........|..|...11.........|.|..1.|..1.......1....
* SLO6GO6   |-200                   ...L....      ...............|...........|...|...|...............|.........|..|....1.........|.|....|...............
  OWO2CO4   |                       HMHHHMMH      1..............|...........|...|...|1............1.|.........|..|...111........|.|....|...............
* SW27EO7   |             pyroA     ...H....      ...............|...........|...|...|...............|.........|..|.....11.......|.|....|...............
* SW3OAO5   |             pyroA     ...M....      ...............|...........|...|...|...............|.........|..|......1.......|.|....|...............
* SW18AO7   |                       ...M....      ...............|...........|...|...|...............|.........|..|......11......|.|....|...............
* SW18GO7   |-250                   ...M....      ...............|...........|...|...|...............|.........|..|.......11.....|.|....|...............
  SL29A12   |                       ...H....      ...............|...........|...|...|...............|.........|..|....1...11....|.|....|...............
  RW23BO8   |                       ML.M...L      ...........11..|...........|...|...|...............|.........|..|.........11...|.|....|...............
  SW19DO4   |                       ...M....      ...............|...........|...|...|...............|.........|..|.........1111.|.|....|...............
* SL17F12   |-300                   ...M....      ...............|...........|...|...|...............|.........|..|...........1..|.|....|...............
  SW22BO5   |                       ...L....      ...............|...........|...|...|...............|.........|..|...........11.|.|....|...............
* SL11BO7   |-350                   ...M....      ...............|...........|...|...|...............|.........|..|............1.|.|....|...............
  RWO2BO3   |                       .M.MM...      ............1..|...........|...|...|...............|.........|..|.....1......11|.|....|..1............
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
            Contig ID: IV
            Anchors: none
* SW15DO2   |-50                    ...M....      ...............|...........|...|...|...............|.........|..|..............|1|....|...............
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
            Contig ID: IVJ
            Anchors: none
* SL13EO2   |-0                     ...M....      ...............|...........|...|...|...............|.........|..|..............|.|1...|...............
  SW15C12   |                       ...M....      ..........1....|...........|...|...|...............|.........|..|..............|.|11..|.........1.....
* SL31GO7   |-50                    ...M....      ...............|...........|...|...|...............|.........|..|..............|.|.1..|...............
  RW3OAO7   |                       ..LL.M..      ...............|...........|...|...|...............|.........|..|..............|.|.11.|...............
* SL25FO3   |-100                   ...M....      ...............|...........|...|...|...............|.........|..|..............|.|..1.|...............
  SL2OAO4   |                       ...M....      .........1.....|...........|...|...|...............|.........|..|..............|.|..11|...............
* SWO4FO9   |-150                   ...H....      ...............|...........|...|...|...............|.........|..|..............|.|...1|...............
=============================================================================================================================================================
                                    clone/chr     |---> probe order --->
   clone |                          cross-hyb     |       10         20          30         40         50          60        70           80        90
   order V   kb       locus         12345678      .........|.....|....|......|...||..|.......|.......|..|......|..|.|.........|..|.|....|..|.........|..
=============================================================================================================================================================
            Contig ID: IVK
            Anchors: apsA
* SW11B12   |-0                     ...L....      ...............|...........|...|...|...............|.........|..|..............|.|....|1..............
  RW25CO4   |                       ...L...H      ...............|...........|...|...|.............1.|1..1.....|..|.1...1.1......|.|....|111.........1..
* SW28BO3   |-50                    ...M....      ...............|...........|...|...|...............|.........|..|..............|.|....|.1.1111........
  SL23FO9   |                       ...M....      ...............|...........|...|...|...............|.........|..|..............|.|....|.11111.......1.
* SL25BO1   |-100                   ...H....      ...............|...........|...|...|...............|.........|..|..............|.|....|..111..........
  SL18BO2   |                       ...M....      ...............|...........|...|...|...............|.........|..|..............|.|....|..1111......1..
* SW15F1O   |-150                   ...M....      ...............|...........|...|...|...............|.........|..|..............|.|....|....11.........
  SL32C12   |                       ...H..L.      ...............|...........|...|...|........1......|.........|..|..............|.|....|.....111.......
* SW31BO1   |-200         tubB      ...H....      ...............|...........|...|...|...............|.........|..|..............|.|....|......1........
  SL15DO4   |                       ...M....      ...............|...........|...|...|...1...........|.........|..|..............|.|....|......11.......
* SWO5DO7   |-250                   ...M....      ...............|...........|...|...|...............|......1..|..|..............|.|....|.......1.......
  SW23CO7   |                       ...L....      ...............|...........|...|...|...............|.........|..|..............|.|....|.......11......
* SL23A11   |-300                   ...H....      ...............|...........|...|...|...............|.........|..|..............|.|....|........1......
  RL13E12   |                       .M.MHMMM      ...............|...........|...|...|...............|.........|..|..............|.|....|........11.....
* SW31DO9   |-350                   ...H....      ...............|...........|...|...|...............|.........|..|..............|.|....|.........1.....
  RW23B12   |                       .HMM.MMM      ...............|...........|...|...|...............|.........|..|..............|.|....|.........11....
* SWO5F11   |-400                   ...M....      ...............|...........|...|...|...............|.........|..|..............|.|....|..........1....
  RW23CO9   |                       .LMM.M.L      ...............|...........|...|...|...............|.........|..|..............|.|....|.........111...
* SW25CO5   |-450         apsA      ...M....      ...............|...........|...|...|...............|.........|..|..............|.|....|...........1...
  RW19HO9   |                       ...LH..L      .........1.....|...........|...|...|...............|.........|..|.....1........|.|....|...........11..
* SWO9D11   |                       ...M....      ...............|...........|...|...|...............|.........|..|..............|.|....|............1..
* SW15GO6   |-500                   ...M....      ...............|...........|...|...|...............|.........|..|...1..........|.|....|.............11
  SWO3CO2   |                       ...L....      ...............|...........|...|...|...............|.........|..|..............|.|....|..............1
--------------------------------------------------------------------------------------------------------------------------------------------------------