Chromosome: III
=========================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100
order V kb locus 12345678 .........|.........|.........|.|........|.........|........|.|.........|.........|...|......|.....|....|..|.......
=========================================================================================================================================================================
Contig ID: IIIA
Anchors: none
* SW28CO7 |-0 ..M..... 1..............................|...........................|.........................|............|.......|.......
RWO8CO9 | .HHMH.L. 11.............................|...........................|.........................|............|.......|.......
* SW29DO2 | ..H..... .11............................|...........................|.........................|............|.......|.......
* SW19FO6 |-50 ..L..... .11............................|...........................|.........................|............|.......|.......
RL3OHO1 | ..L...M. ..11.........................1.|...........................|.........................|............|.......|.......
* SL25DO3 | ..M..... ...11..........................|...........................|.........................|............|.......|.......
* SW22B1O |-100 ..L..... .1.11..................1.......|...........................|.........................|............|.......|.......
RWO2DO2 | L.L..M.. ....11.........................|...........................|.........................|............|.......|.......
* SW3OA11 |-150 ..L..... .....1.........................|.............1.............|......1..................|............|.......|.......
SLO8HO9 | ..M..... .....11........................|...........................|.........................|............|.......|.......
* SWO8BO8 | ..H..... ......111......................|...........................|.........................|............|.......|.......
* SLO9H12 | ..H..... .......1.......................|...........................|.........................|............|.......|.......
* SL13HO3 |-200 ..L..... ......111......................|...........................|.........................|............|.......|.......
RW14GO6 | ..M..MHL ........11.....................|...........................|.........................|............|.......|...1...
* SL19BO5 |-250 samB ..M..... .......1.1.....................|...........................|.........................|............|.......|.......
RW19HO5 | HMMMML.M .........11....................|.......................1...|.........................|............|.......|.......
* SW25GO9 |-300 ..M..... ..........1....................|...........................|.........................|............|.......|.......
RL29AO2 | ..M.MH.. ..........11...................|...........................|.........................|............|.......|.......
* SLO7G12 |-350 ..H..... ...........1...................|...........................|.........................|............|.......|.......
SL11EO7 | ..M..... ...........11..................|...........................|.........................|............|.......|.......
* SL28AO5 |-400 ..M..... ............1..................|...........................|.........................|............|.......|.......
RW3OHO5 | ..M..H.. ........1...11.................|...........................|.........................|............|.......|.......
RW26CO6 | ..MM.H.L .............1.................|...........................|.........................|............|.......|.......
RLO7GO7 | ..LM.... .............11................|...........................|.........................|............|.......|.......
* SL11DO2 |-450 ..M..... ..............1..1.............|...........................|.........................|............|.......|.......
RL14AO4 | ..H.H.L. ..............111..............|..................1........|.........................|...1........|.....1.|.......
* SL27BO1 | ..H..... ...............1...............|...........................|.........................|............|.......|.......
* SLO8D12 |-500 ..M..... ...............11..............|...........................|.........................|............|.......|.......
RL32AO2 | .LHH.H.. ................11.............|...........................|.........................|.........1..|.......|.......
* SLO3D1O | ..H..... ........1........11............|...........................|.........................|............|.......|.......
* SL25DO5 |-550 ..M..... ..................1............|...........................|.........................|............|.......|.......
RW19FO2 | ..LLH... ...........1.....1111.........1|...........................|1........................|............|1......|.......
RW18HO7 | HLL.H... ..................111..........|...........................|1........1...............|............|.......|.......
* SLO5BO1 |-600 ..M..... ....................1..........|...........................|.........................|............|.......|.......
SWO9BO6 | ..L..... ....................111........|...........................|.........................|............|.......|.......
* SL24F12 | ..M..... .....................1.........|...........................|.........................|............|.......|.......
* SW23D12 |-650 ..H..... .....................11........|...........................|.........................|............|.......|.......
RWO5FO8 | .HMHHHL. ......................11.......|...........................|.........................|............|.......|.......
* SL22C1O | ..M..... .......................1.......|...........................|.........................|............|.......|.......
* SLO7AO1 |-700 ..M..... .......................11......|...........................|.........................|............|.......|.......
RW24FO4 | ..LM.... ........................11.....|...........................|.........................|............|.......|.......
* SWO1AO6 | ..H..... .........................11....|...........................|.........................|............|.......|.......
* SW26FO4 | ..M..... ..........................11...|...........................|.........................|............|.......|.......
* SL3OE11 |-750 ..M..... ...........................1...|...........................|.........................|............|.......|.......
SLO9BO2 | ..M..... ...........................11..|...........................|.11......................|............|.......|.......
* SLO7FO2 |-800 ..M..... ............................1..|...........................|.........................|............|.......|.......
RWO3AO8 | H.L...L. ............................11.|...........................|.........................|............|.......|1.....1
* SL32AO5 |-850 ..M..... .............................1.|...........................|.........................|............|.......|.......
SL22E11 | ..M..... ...........................1.11|...........................|.........................|............|.......|.......
* SLO6A12 |-900 ..M..... ..............................1|...........................|.........................|............|.......|.......
=========================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100
order V kb locus 12345678 .........|.........|.........|.|........|.........|........|.|.........|.........|...|......|.....|....|..|.......
=========================================================================================================================================================================
Contig ID: IIIB
Anchors: none
* SL21CO4 |-0 ..M..... ...............................|1..........................|.........................|............|.......|.......
OW12A11 | MHMMMHHM ..................1...11.......|11...1.............1....1..|..........1.......1......|............|.....1.|.......
* SW19GO3 |-50 (phytochrome) ..M..... ............................1..|.1.........................|.........................|............|.......|.......
RL14HO6 | ..L.H... ...............................|.11........................|.........................|............|.......|.......
* SW19DO5 |-100 ..M..... ...............................|..1........................|.........................|............|.......|.......
SW1OA1O | ..L..... ...............................|..11.......................|.........................|............|.......|.......
* SWO5CO6 |-150 ..L..... .....................1.........|...1.......................|.........................|1...........|.......|.......
RW18AO9 | ..H....M ...............................|1..111.........1...........|........................1|..1....11...|.......|....1..
* SL24F1O |-200 ..M..... ...............................|.....1.....................|.........................|............|.......|.......
SW27HO4 | ..M..... ...............................|.....11....................|.........................|............|.......|.......
* SWO5CO2 |-250 ..H..... .......................1.......|......1....................|.........................|............|.......|.......
RWO2CO6 | ..LHHHLL ...............................|......11...............1...|.........................|............|.......|.......
* SL25GO2 | ..M..... ...............................|.......11..................|.........................|............|.......|.......
* SL26F1O |-300 ..M..... ...............................|........1..................|.........................|............|.......|.......
RL12EO4 | ..LL.... ...............................|........11.................|.........................|............|.......|.......
* SW18H12 |-350 ..M..... ...............................|.........1.................|.........................|............|.......|.......
RL11GO3 | .HL...M. ...............................|.........11................|.........................|............|.......|.......
* SL24GO2 |-400 ..L..... ...............................|..........1................|.........................|............|.......|.......
RW29CO5 | .MM..... ...............................|..........11...............|.........................|............|.......|.......
OWO1GO4 | HHHMHMLH .......1.......................|...........11..........1...|.........................|............|.......|.......
* SL2OH11 |-450 ..L..... ...............................|............1..............|.........................|............|.......|.......
RW3OEO4 | ..LM.M.. ...............................|............11.............|.........................|..........1.|.....1.|.......
* SLO7BO6 |-500 ..M..... ...............................|.............1.............|.........................|............|.......|.......
SW14AO1 | ..L..... ...............................|.............11............|.........................|............|.......|.......
* SWO2DO3 |-550 ..M..... ...............................|..............1............|.........................|............|.......|.......
OW14AO2 | HMHHHMMH 1..1................1..........|11............111...1..1...|........................1|............|11.....|.......
* SW25HO1 |-600 ..M..... ...............................|...............1...........|.........................|............|.......|.......
RL31GO8 | samB ..M...HM ........1.....1..1...1..1..11..|..1...1........11..........|......1...1.........11...|............|1......|..1....
RWO7AO2 | ..LLMM.L .........1.....................|................1..........|.........................|............|.......|.......
RW23CO9 | .LMM.M.L ...............................|................111........|...............11........|............|.......|.......
* SL16C1O |-650 ..M..... ...............................|.................1.........|.........................|............|.......|.......
RW23B12 | .HMM.MMM ...............................|................111........|.........................|............|.......|.......
* SLO5G11 |-700 ..H..... ...............................|..................1........|.........................|............|.......|.......
RL32HO8 | .MLMHM.. 1..............................|..................11.......|..............1..........|............|..1....|.......
* SW29EO9 |-750 ..H..... ...............................|...................1.......|.........................|............|.......|.......
SL1OEO4 | ..M..... ...............................|...................11......|.........................|............|.......|.......
* SL25HO5 |-800 ..M..... ...............................|....................1......|.........................|............|.......|.......
SL1OAO4 | ..H..... ...............................|....................11.....|.........................|............|.......|....1..
* SLO8CO2 | ..M..... ...............................|.....................11....|.........................|............|.......|.......
* SW24H12 |-850 ..M..... ...............................|......................1....|.........................|............|.......|.......
RW22GO9 | ..LM..LM .....1..............1..........|1.....................111..|...............1111.....1|1.....1.1...|1....11|.......
* SLO9DO9 |-900 ..M..... ...............................|.......................1...|.........................|............|.......|.......
OL18A11 | MLMMHMMM ...............................|.......................11..|.........................|............|.......|1......
* SLO7AO7 | ..L..... ...............................|........................11.|.........................|............|.......|.......
* SW21HO7 | ..H..... ...............................|.............1...........1.|.........................|............|.......|.......
* SL24EO7 |-950 ..M..... ..1...........................1|.........................11|.......1.................|............|....1..|.......
RW15GO3 | .LL..... ...............................|..........................1|.........................|............|.......|.......
=========================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100
order V kb locus 12345678 .........|.........|.........|.|........|.........|........|.|.........|.........|...|......|.....|....|..|.......
=========================================================================================================================================================================
Contig ID: IIIC
Anchors: bimB, amdSI,
* SWO5G1O |-0 ..M..... ...............................|...........................|1........................|............|.......|.......
SW21HO6 | rodA ..H..... ...............................|...........................|11.......................|............|.......|.......
* SW21A12 |-50 ..L..... ...............................|...........................|.1..................1....|............|.......|.......
RW18CO2 | .LMMH... 1...........1..................|.....11.......111.........1|.11............1.........|............|.......|....11.
* SL15BO6 |-100 ..L..... ...............................|...........................|..1......................|............|.......|.......
RL28E1O | ..M...M. ...............................|...........................|..111....................|............|.......|.......
* SWO4EO6 | (amdSI,bimB) ..M..... ...............................|...........................|...11....................|............|.......|.......
* SW29A12 |-150 ..M..... ...............................|...........................|....1....................|............|.......|.......
RW18EO4 | MLM..... ..........................1....|...........................|....11...................|............|.......|.......
* SLO4EO2 |-200 ..M..... ...............................|...........................|.....1...................|............|.......|.......
SW1OAO8 | ..H..... ...............................|...........................|.....1111................|............|.......|.......
* SL18CO4 | ..M..... ...............................|...........................|......11.................|............|.......|.......
* SL23D11 |-250 ..M..... ...............................|...........................|......11.................|............|.......|.......
SWO8EO8 | ..M..... ...............................|...........................|......111................|............|.......|.......
* SL21H11 |-300 ..M..... ...............................|...........................|.......11................|............|.......|.......
RWO2E1O | ..MH.M.. .................1......1...11.|...........................|........11...............|............|.......|.......
* SL2OGO7 |-350 ..H..... ...............................|...........................|.........1.............11|............|.......|.......
SW13AO9 | ..L..... ........1.......1..............|...........................|........11...........1...|............|.......|.......
SW19F12 | ..H..... .......1.......................|.................1.........|.........11.............1|............|.......|.......
* SL16EO2 |-400 ..L..... ...............................|...........................|..........1..............|............|.......|.......
RW3OAO7 | ..LL.M.. ...............................|...........................|..........11.............|............|.......|.......
* SWO8DO6 |-450 ..H..... ...............................|...........................|...........1.............|............|.......|.......
SL23BO2 | ..M..... .....................1.........|...........................|..1........11.....1......|..1...1.1...|..1....|.......
* SW14EO4 | ..L..... ...............................|...........................|............1............|............|.......|.......
* SLO7EO1 | ..H..... ...............................|...........................|............111..........|...........1|.......|.......
* SW25GO6 | ..M..... ...............................|...........................|.............1...........|............|.......|.......
* SL24BO2 |-500 ..M..... ...............................|...........................|.............1...........|............|.......|.......
SL22FO4 | ..M..... ...............................|...........................|.............11..........|............|.......|.......
RW31B12 | .LHL.... .............................1.|..................11...1...|..............11.........|.1.......1..|.......|.......
* SL2OE11 |-550 ..M..... ...............................|...........................|...............1.........|............|.......|.......
SWO2DO9 | ..H..... ...............................|...........................|...............11........|............|.......|.......
* SL12CO3 | ..M..... ...............................|...........................|................1........|............|.......|.......
* SW13DO1 |-600 ..H..... ...............................|...........................|................11.......|............|.......|.......
SL1OHO6 | ..M..... ...............................|...........................|...............1111......|............|.......|.......
* SW14A12 | ..M..... ...............................|...........................|..................1......|............|.......|.......
* SW18HO3 |-650 ..M..... ...............................|...........................|..................11.....|............|..11...|.......
RW23FO1 | MLMLMM.L ...............................|...........................|...................11....|............|.......|.......
* SLO4F1O |-700 ..M..... ...............................|...........................|....................1....|............|.......|.......
RWO3BO8 | MMMHMM.. ....1..........................|...........................|....1...............11...|............|.......|.......
* SLO4F11 |-750 nimA ..H..... ...............................|...........................|.....................1...|............|.......|.......
RLO6HO8 | ..M.HM.. ...............................|...........................|.....................11..|............|.......|.......
* SL21EO9 |-800 ..M..... ...............................|...........................|......................1..|............|.......|.......
RLO5H1O | ..MH.L.. ...............................|.........1.................|.........1....1.......11.|............|.......|.......
* SW28C1O |-850 ..M..... ..........1....................|...........................|.......................1.|............|.......|.......
SW15DO4 | ..H..... ...............................|...........................|.......................1.|............|.......|.......
SL19HO2 | ..M..... ...............................|...........................|.......................11|............|.......|.......
* SL12GO7 |-900 ..L..... ...............................|...........................|........................1|............|.......|.......
=========================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100
order V kb locus 12345678 .........|.........|.........|.|........|.........|........|.|.........|.........|...|......|.....|....|..|.......
=========================================================================================================================================================================
Contig ID: IIID
Anchors: none
RL28FO2 |-0 M.M..... ...............................|...........................|.........................|1...........|.......|.......
SW26GO7 | ..M..... ...............................|...........................|.........................|1111........|.......|.......
* SW17GO6 |-50 ..L..... ...............................|...........................|.........................|.11.........|.......|.......
RL22CO8 | .MH..L.. ...............................|...........................|.........................|..11........|.......|.......
* SL23DO4 |-100 ..M..... ............1..................|...........................|.........................|...1........|.......|.......
RLO9A12 | .MH..M.. ...............................|...........................|.........................|...11.....1.|.......|.......
* SWO9CO4 |-150 ..H..... ...............................|...........................|.........................|....1.......|.......|.......
SW19DO8 | ..M..... ...............................|...........................|.........................|....111.....|.......|.......
* SL2OAO8 | ..M..... ...............................|...........................|.........................|.....1......|.......|.......
* SW23DO1 |-200 ..M..... ...............................|...........................|.........................|.....11.....|.......|.......
SW19D11 | ..H..... ...............................|...........................|.........................|......11....|.......|.......
* SL28HO9 |-250 ..M..... ...............................|...........................|.........................|.......1....|.......|.......
RWO2BO2 | .MLH..MM 1..1...........................|.1..................1..1...|...............1.........|......111...|11...1.|.......
* SWO6CO9 | ..M..... ...............................|...........................|.........................|........1...|.......|.......
* SW14DO9 |-300 ..H..... ...............................|...........................|.........................|........111.|.......|.......
SWO9FO6 | ..L..... ...............................|...........................|.........................|.........11.|.......|.......
* SW22CO1 |-350 ..L..... ...............................|...........................|.........................|..........1.|.......|.......
RW22CO4 | MHL.M... ...............................|...........................|.........................|..........11|.......|.......
* SW11BO1 |-400 ..H..... ...............................|...........................|.........................|...........1|.......|.......
RLO9GO3 | ..L.H... ...............................|...........................|.........................|...........1|.......|.......
=========================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100
order V kb locus 12345678 .........|.........|.........|.|........|.........|........|.|.........|.........|...|......|.....|....|..|.......
=========================================================================================================================================================================
Contig ID: IIIE
Anchors: none
* SL25AO1 |-0 ..H..... ...............................|...........................|.........................|............|1......|.......
RL18BO8 | ..L.H... ...............................|...........1...............|.........................|............|11.....|.......
RL11GO8 | ..MM...M ...............................|...........................|.........................|............|.11....|.......
* SW1OHO7 |-50 ..H..... ...............................|...........................|.........................|............|..1....|.......
SW27GO8 | ..L..... ...1.................1.........|...1....1..............1...|....1...1.........111111.|..1.........|..111..|......1
* SW27CO9 |-100 ..L..... ...............................|...........................|.........................|............|...1...|.......
RW29CO1 | ..L.M... .......................1.......|...........................|.........................|......1.....|...11..|.......
* SW16B11 |-150 ..L..... ...............................|...........................|.........................|.1..........|....1..|.......
RW19DO6 | ..L....H ...............................|...........................|.........................|............|....11.|.......
* SWO4BO7 |-200 ..L..... ...............................|...........................|.........................|............|.....1.|.......
RW16EO6 | .HLHMHL. ..1.......1....1....11.1...1...|1.1...............11.......|....................1..11|.1....1.....|....111|....11.
OW14AO4 | LMLMLMLH ...............................|...........................|.........................|............|......1|.......
* SL15HO8 |-250 ..M..... ...............................|...........................|.........................|............|......1|.......
=========================================================================================================================================================================
clone/chr |---> probe order --->
clone | cross-hyb | 10 20 30 40 50 60 70 80 90 100
order V kb locus 12345678 .........|.........|.........|.|........|.........|........|.|.........|.........|...|......|.....|....|..|.......
=========================================================================================================================================================================
Contig ID: IIIF
Anchors: areA
* SLO6GO3 |-0 ..L..... ...............................|...........................|.........................|............|.......|1......
RW26AO8 | LML.HL.M ...............................|.......1...............11..|.........................|............|.......|11.....
* SWO3FO1 |-50 ..M..... ...............................|...........................|.........................|............|.......|.1.....
SW21CO2 | ..H..... ...............................|...........................|.........................|............|.......|.11....
* SL21E11 |-100 ..M..... ...............................|...........................|.........................|............|.......|..1....
RL26EO9 | .HM..... ...............................|.1.........................|....1............11......|............|.......|..11...
RLO3AO5 | ..M..H.. ...............................|...........................|.........................|............|.......|...1...
RW19GO7 | .HH.HLL. ...............................|...........................|............1..1.........|............|.......|...11..
* SW28G12 |-150 (areA) ..L..... ...............................|...........................|.........................|............|.......|....1..
RW28FO5 | L.L...L. ...............................|...........................|.........................|............|.......|....11.
* SL12HO9 | acoD ..M..... ...............................|...........................|.........................|............|.1.....|.....1.
* SW21HO8 | ..M..... ...............................|...........................|.........................|............|.......|.....11
* SW23EO2 |-200 ..L..... ...............................|...........................|.........................|............|.......|......1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------