Chromosome: II
===================================================================================================================================================================
                                      clone/chr    |--> probe order --->
 clone |                              cross-hyb    |       10        20         30        40        50         60        70        80        90        100     
 order V      kb            locus     12345678     .........|.........|.....|....|.........|.........|...|......|.........|.........|.........|...|......|.....
===================================================================================================================================================================
              Contig ID: IIA
              Anchors: cysB
 *SW14BO2     |-0                     .L......     1........................|............................|........................................|............
  SL21B1O     |             cysB      .H......     11.......................|............................|........................................|............
 *SLO5F11     |-50                    .H......     .1.......................|............................|........................................|............
  RW12H11     |                       .MMH..MH     .11..1.....1....111......|............................|...................1..............1.....|..1.........
 *SW28BO9     |-100                   .M......     ..1......................|............................|........................................|............
  OWO2CO4     |                       HMHHHMMH     .111.1........11.........|............................|........................................|......1.....
 *SW23BO6     |-150                   .M......     ...1.....................|............................|........................................|............
  SWO7CO4     |                       .M......     ...111...................|............................|........................................|............
 *SW22EO4     |                       .M......     ....11...................|............................|........................................|............
 *SWO7H11     |-200                   .M......     .....1...................|............................|........................................|............
  OW19HO2     |                       HHHHHHMH     .....11..................|............................|........................................|............
 *SW23HO9     |-250                   .M......     ......1..................|............................|........................................|............
  RL15CO2     |                       .HHHHMML     ......11.................|............................|........................................|............
 *SW23CO1     |-300                   .M......     .......1.................|............................|........................................|............
  RWO9C12     |                       MHHMH.M.     ......111................|............................|........................................|............
 *SW14E12     |-350                   .M......     ........1................|............................|........................................|............
  SLO5GO4     |                       .H......     ........11...............|............................|........................................|............
 *SW11FO1     |-400                   .M......     .........1...............|............................|........................................|............
  RL15B11     |                       .L.....L     .........11..............|............................|........................................|............
 *SW3OGO6     |-450                   .M......     ..........1..............|............................|........................................|............
  RW12F1O     |                       .MHMLHMM     ..........11.............|............................|....1...................................|............
 *SW21GO7     |-500                   .M......     ...........1.............|............................|........................................|............
  RL29GO8     |                       .HMMHHMM     ...........111...........|............................|....................................1...|............
 *SW3OGO8     |-550                   .M......     ............1............|............................|........................................|............
  RWO5FO8     |                       .HMHHHL.     ............11...........|............................|........................................|............
 *SW23G12     |                       .M......     .............1...........|............................|........................................|............
 *SLO7HO4     |                       .H......     .............11..........|............................|........................................|............
 *SW1OF1O     |-600                   .M......     ..............11.........|............................|........................................|............
  RWO2BO2     |                       .MLH..MM     .111.11.......111........|.........................1..|......................................1.|.......11...
 *SL21FO8     |-650                   .L......     ................1........|............................|........................................|............
  RW17HO8     |                       .L.....L     ................11.......|................1...........|...........11........1..................|1......1....
 *SW18BO4     |-700                   .L......     .................1.......|............................|........................................|............
  OW12A11     |                       MHMMMHHM     ..1........111...11......|.......1....................|...........1......1.1...................|.......1....
  RL16C12     |                       LM..MM.L     ..................1......|............................|........................................|............
  RW13F11     |                       .M....MH     ..................11.....|............1...............|...1............11.......11.............|............
 *SLO7CO2     |-750                   .H......     ...................111...|............................|........................................|............
  SL18CO3     |                       .H......     ...................111...|............................|........................................|............
 *SL12CO7     |                       .M......     ....................11...|............................|........................................|............
 *SL31DO6     |                       .H......     .....................1...|............................|........................................|............
 *SL28G12     |-800                   .H......     .....................11..|............................|........................................|............
 dRW21AO4     |                       .M.M..LH     1....1.1......11......111|......1.............111..1..|11...11....1111............111...11.111.|1....111111.
 *SWO3C12     |-850                   .M......     .........1.............1.|............................|........................................|............
  RW21AO4     |                       .M.M..LH     1....1.1......11......111|......1.............111..1..|11...11....1111............111...11.111.|1....111111.
  RWO4G11     |-900                   .L..L...     ........................1|............................|........................................|............
===================================================================================================================================================================
                                      clone/chr    |--> probe order --->
 clone |                              cross-hyb    |       10        20         30        40        50         60        70        80        90        100     
 order V      kb            locus     12345678     .........|.........|.....|....|.........|.........|...|......|.........|.........|.........|...|......|.....
===================================================================================================================================================================
              Contig ID: IIB
              Anchors: none
 *SL21GO4     |-0                     .H......     .........................|11..........................|........................................|............
 *SW31CO9     |                       .M......     .........................|.1..........................|........................................|............
  RL26EO9     |                       .HM.....     ..1......................|.11.1..1....................|.....................................1..|............
 *SL14FO2     |-50                    .H......     .........................|..1.........................|........................................|............
  RLO9HO1     |                       .M..H...     .........................|.111........................|........................................|............
 *SW3OHO3     |-100                   .H......     .........................|...1........................|........................................|............
  SL11C11     |                       .M......     .........................|...11.......................|........................................|............
 *SW12CO1     |-150                   .L......     .........................|....1.......................|........................................|............
  RL12AO2     |                       .MLM....     .........................|....11.....1................|........................................|......1.....
 *SWO9D1O     |-200                   .L......     .........................|.....1......................|........................................|............
  RLO9BO5     |                       .M.....H     .........................|.....11.....................|........................................|............
 *SW11CO2     |-250                   .M......     .........................|......1.....................|........................................|............
  SL12BO5     |                       .H......     .........................|......11....................|........................................|............
 *SL13AO3     |                       .H......     .........................|.......11...................|........................................|............
 *SL13H1O     |-300                   .H......     .........................|.......11...................|........................................|............
  RLO9FO7     |                       HM....M.     .........................|........11..................|........................................|............
 *SWO7HO4     |-350                   .M......     .........................|.........1..................|........................................|............
  RL21BO8     |                       .M...H..     ..1......................|.........111................|........................................|............
 *SWO4A12     |                       .M......     .........................|..........1.................|........................................|............
 *SL22DO7     |-400                   .H......     .....................1...|..........11................|........................................|............
  RW13FO5     |                       MHHLH.L.     .........................|1..........11...............|........................................|............
 *SL2OAO3     |-450                   .H......     .........................|............1...............|.......................1................|............
  RWO2F1O     |                       MLHMHL..     .....1...................|............11............1.|........................................|............
 *SL15CO4     |-500                   .M......     .........................|.............1..............|........................................|............
  SWO1F11     |                       .M......     .........................|.....1.....1.11.............|.......................1................|............
  SLO8BO2     |                       .L......     ....................1....|..............111...11......|........................................|............
 *SL3OF12     |                       .H......     .........................|...............1............|........................................|............
 *SW21GO2     |-550                   .H......     .........................|...............11...1.......|........................................|............
  SL23AO9     |                       .H......     .........................|................11..........|........................................|............
 *SL25BO2     |                       .H......     .........................|.................11.1.......|........................................|............
 *SW31E1O     |-600                   .L......     .........................|..................1.........|........................................|............
  SLO4AO5     |                       .M......     .........................|.................111........|........................................|............
 *SW23HO6     |                       .L......     .........................|...................11.......|........................................|............
 *SL12DO1     |                       .H......     .........................|....................11......|........................................|............
 *SL27EO7     |                       .M......     .........................|.....................1......|........................................|............
 *SL23CO8     |-650                   .M......     .........................|.....................11.....|........................................|............
  SW15EO3     |                       .L......     ..1.......1..............|......111....11......111....|............111....11...1...11.1...1111.|.....111....
 *SWO5D12     |-700                   .M......     .........................|.......................1....|........................................|............
  SW29CO3     |                       .M......     ..............1..........|.............1........111...|..1.......1............1............1...|............
 *SL26DO1     |-750                   .H......     .........................|........................1...|........................................|............
  SW27HO9     |                       .M......     .......1.................|........................11..|........................................|............
 *SL25A12     |                       .M......     .........................|.........................1..|........................................|............
 *SW17FO8     |-800                   .M......     .........................|.........................11.|........................................|............
  RW1OEO7     |                       MH....L.     .........................|............1.............11|........................................|............
 *SWO6GO7     |-850                   .L......     .........................|...........................1|........................................|............
===================================================================================================================================================================
                                      clone/chr    |--> probe order --->
 clone |                              cross-hyb    |       10        20         30        40        50         60        70        80        90        100     
 order V      kb            locus     12345678     .........|.........|.....|....|.........|.........|...|......|.........|.........|.........|...|......|.....
===================================================================================================================================================================
              Contig ID: IIC
              Anchors: adC, adD
 *SW3OD12     |-0                     .L......     .........................|............................|1.......................................|............
  SW28B12     |                       .L......     .........................|............................|11......................................|............
 *SW27H12     |-50                    .H......     .........................|............................|.1......................................|............
  SWO8GO5     |                       .M......     .........................|............................|.111....................................|............
 *SWO9DO6     |                       .M......     .........................|............................|..1.....................................|............
 *SLO5EO9     |-100                   .H......     .........................|............................|.111....................................|............
  SW1ODO6     |                       .M......     .........................|............................|..11....................................|............
  SW3OG11     |                       .L......     .........................|............................|...11...................................|............
 *SLO8EO7     |-150                   .H......     .........................|............................|....1...................................|............
  RW27DO1     |                       .HLL..MM     .........................|............................|....11..................................|............
 *SWO9E12     |-200                   .L......     .........................|............................|.....11.................................|............
  RLO8H1O     |                       HM......     .........................|............................|......11................................|............
 *SW21E1O     |-250         (nimE)    .M......     .........................|............................|.......1................................|............
  RL27HO9     |                       .M..H...     .........................|............................|.......11...............................|............
 *SL25BO7     |-300                   .M......     .........................|............................|........1...............................|............
  RW15HO4     |                       .LH.H...     .........................|1.......1...................|........11..............................|............
 *SW12FO4     |                       .L......     ....................1....|............................|.........11.............................|............
 *SL17BO4     |                       .H......     .........................|............................|..........11............................|............
 *SW12B11     |-350                   .M......     .........................|............................|..........11............................|............
  SWO1DO3     |                       .L......     .........................|............1...............|..1........11...........................|.........1..
 *SLO4GO9     |-400                   .H......     .........................|..............1.............|............1...........................|............
  RWO8DO5     |                       .M....L.     .............111..1......|...........1................|............11..........................|............
 *SL19DO7     |-450                   .H......     .........................|............................|.............1..........................|............
  RWO7HO7     |                       ML......     ....1....................|............................|.............11.........................|............
 *SL18DO2     |                       .H......     .........................|............................|..............1.........................|............
 *SL17G11     |-500                   .M......     .........................|............................|..............11........................|............
  RLO6G12     |                       LH......     ...........1............1|..............1.............|..............111......1................|............
 *SLO8GO4     |-550                   .H......     .........................|............................|..............1.1.......................|............
  RW13A1O     |                       MMH.MMLM     .........................|...........11...............|........1......111......................|............
 *SL13EO1     |                       .H......     .........................|............................|.................111....................|............
 *SW1OEO1     |                       .M......     .........................|............................|..................11....................|............
 *SL2OAO1     |-600                   .H......     .........................|............................|...................1....................|............
  RL19AO6     |                       .MLMHHLH     ....11...................|............................|...................11...................|............
 *SL16D1O     |-650                   .M......     .........................|............................|....................1...................|............
  OL18A11     |                       MLMMHMMM     .....1...................|............................|....................11..................|............
  RL28H1O     |                       .H....H.     .........................|............................|.....................1..................|............
  RW26AO8     |                       LML.HL.M     ....11...................|............................|....................111.................|............
 *SL32FO9     |-700                   .H......     .........................|............................|......................1................1|............
  SL11B1O     |                       .H......     .........................|............................|......................11................|............
 *SL15EO3     |-750                   .M......     .........................|............................|.......................1................|............
  SW21C12     |                       .M......     .........................|............................|.......................111..............|............
 *SL31EO8     |-800                   .H......     .........................|............................|........................1...............|............
  SLO6B1O     |                       .H......     .........................|............................|........................11..............|............
 *SLO3C12     |                       .H......     ..1......................|............................|.........................11.............|............
 *SL11DO8     |                       .M......     .........................|............................|..................1.......11............|............
 *SW16BO7     |                       .M......     .........................|............................|...........................11...........|............
 *SW16A12     |                       .L......     .........................|............................|............................1.1.........|............
 *SLO6A11     |-850                   .H......     .........................|............................|............................1...........|............
  SW21HO5     |                       .L......     .........................|............................|............................1111........|............
 *SL29FO6     |-900                   .H......     .........................|............................|.............................111........|............
  SL29FO8     |                       .M......     .........................|............................|.............................1111.......|............
 *SW18BO1     |-1000   (adC,adD,dewA) .M......     .........................|............................|................................1.......|............
  OW14AO2     |                       HMHHHMMH     .111.11........111.......|............................|............1...................111.....|............
 *SW29BO9     |-1050                  .L......     .........................|............................|.................................1......|............
  RW18CO2     |                       .LMMH...     ......1.............1....|....................11....1.|.........11.......1.............111...1.|.....1......
 *SL15AO8     |-1100                  .H......     .........................|............................|..................................1.....|............
  SWO7G12     |                       .M......     .........................|............................|.....................1............11....|............
 *SLO5CO4     |-1150                  .H......     .........................|............................|...................................1....|............
  RL11BO3     |                       .HMMMHM.     .........................|............................|...................1...............11...|............
 *SL27DO7     |                       .M......     ................1........|............................|....................................11..|............
 *SL19A1O     |-1200                  .H......     ................1........|............................|....................................11..|............
  SLO8DO2     |                       .M......     .........................|............................|....................................111.|............
 *SWO9BO4     |-1250                  .M......     .........................|............................|....................................1.1.|............
  SL1OA11     |                       .H......     .........................|............................|......................................11|............
 *SW22GO5     |-1300                  .M......     .........................|............................|.......................................1|............
===================================================================================================================================================================
                                      clone/chr    |--> probe order --->
 clone |                              cross-hyb    |       10        20         30        40        50         60        70        80        90        100     
 order V      kb            locus     12345678     .........|.........|.....|....|.........|.........|...|......|.........|.........|.........|...|......|.....
===================================================================================================================================================================
              Contig ID: IID
              Anchors: none
  RW19G12     |-0                     .HLH.HMM     ............1............|............1...............|...........................1.......11.1.|11......1...
  RL24DO9     |                       .L.....L     ...1.....................|.......11...................|........................................|.11.1.......
  SW15FO9     |                       .M......     .........................|............................|......................................1.|..1.........
  RW27GO1     |                       .L..L...     .........................|............................|........................................|..11........
 *SLO5DO9     |-50                    .H......     .........................|............................|............1...........................|...1........
  RWO6FO4     |                       .MMH...L     .........................|............................|.................1......................|...11.......
 *SL13EO9     |                       .H......     .........................|............................|........................................|....1.......
 *SW24DO8     |-100                   .M......     .........................|............................|........................................|....11......
  RW22GO1     |                       MLHM...M     .........................|............................|........................................|.....11.....
 *SL26EO4     |-150                   .H......     .........................|............................|....1...................................|......1.....
  RW16EO6     |                       .HLHMHL.     ...........1.1...1..1....|.....................1......|....1.......111.........1...1111....1...|......111...
 *SW13FO2     |                       .M......     .........................|............................|........................................|.......1....
 *SL23EO9     |-200                   .M......     .........................|............................|........................................|.......11...
  SL32DO2     |                       .M......     .........................|............................|........................................|........11..
 *SWO8F12     |-250                   .M......     .........................|............................|........................................|.........1..
  RW16CO5     |                       .M....HH     .........................|............................|........................................|.........11.
 *SWO9G11     |                       .H......     .........................|............................|........................................|..........1.
 *SWO5D1O     |-300                   .M......     .........................|............................|........................................|..........11
  SWO4GO3     |                       .H......     .........................|............................|...................................1....|...........1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------