Chromosome: I
===================================================================================================================================================================================
                                     clone/chr    |--->  probe order  --->
  clone |                            cross-hyb    |        10         20         30          40         50        60         70        80        90       100        110
  order V    kb      locus           12345678     .........|.........|||.........||.......|..|....|.....|.........|......|...|.........|.........|.........|.|....|....|......
==================================================================================================================================================================================
             Contig ID: IA
             Anchors: none
 *SL11CO8    |-0                     L.......     1..................|.|..........|.......|.......|......................|...................................|....|...........
  RLO3D12    |                       MH......     11.................|.|..........|.......|.......|......................|.............1.....................|....|...........
 *SL15A11    |                       M.......     .11................|.|..........|.......|.......|......................|...................................|....|...........
 *SL19GO2    |-50                    H.......     ..1................|.|..........|.......|.......|......................|...................................|....|...........
  SW25CO3    |                       H.......     .111...............|.|..........|.......|.......|......................|...................................|....|...........
 *SLO6AO1    |-100                   H.......     ...1...............|.|..........|.......|.......|......................|...................................|....|...........
  RWO3AO8    |                       H.L...L.     ...111.............|.|..........|.......|.......|..1...................|...................................|....|...........
 *SW26F12    |-150                   M.......     ....1..............|.|..........|.......|.......|......................|...................................|....|...........
 dRWO3AO8    |                       H.L...L.     ...111.............|.|..........|.......|.......|..1...................|...................................|....|...........
  RLO6G12    |                       LH......     .....11............|.|..........|.......|.......|......................|..................1...........111..|....|.........1.
 *SWO2CO1    |-200                   L.......     ......1............|.|..........|.......|.......|......................|...................................|....|...........
  SL21GO1    |                       H.......     ......11...........|.|..........|.......|.......|......................|...................................|....|...........
 *SL19C1O    |-250                   H.......     .......1...........|.|..........|.......|.......|......................|...................................|....|...........
  RL29HO6    |                       H....M..     .......111.........|.|..........|.......|.......|......................|...................................|....|...........
 *SL31CO7    |                       H.......     ........1..........|.|..........|.......|.......|......................|...................................|....|...........
 *SL3OEO2    |-300                   M.......     ........11.........|.|..........|.......|.......|......................|...................................|....|...........
  RL11B12    |                       L.H.....     .........11........|.|..........|.......|.......|......................|...................................|....|...........
 *SL22EO6    |-350                   H.......     ..........1........|.|..........|.......|.......|......................|...................................|....|...........
  SW12EO3    |                       H.......     ..........11.......|.|..........|.......|.......|......................|...................................|....|...........
 *SLO7A1O    |-400                   M.......     ...........1.......|.|..........|.......|.......|......................|...................................|....|...........
  SW11DO7    |                       M.......     ...........11......|.|..........|.......|.......|......................|...................................|....|...........
 *SWO8FO1    |-450                   M.......     ....1.......1......|.|..........|.......|.......|......................|...................................|....|...........
  RL18HO2    |                       L.L.HH..     ............11.....|.|..........|.......|.......|......................|...................................|....|.1.........
 *SW31GO1    |-500                   H.......     .............1.....|.|..........|.......|.......|......................|...................................|....|...........
  RW1OC12    |                       MHHHHLM.     .............11....|.|..........|.......|.......|......................|................1..................|....|...........
 *SL27A12    |-550                   M.......     ..............1....|.|..........|.......|.......|......................|...................................|....|...........
  SL16GO3    |                       M.......     ..............11...|.|..........|.......|....1..|........1.............|...................................|....|...........
 *SLO9AO2    |-600                   H.......     ...............1...|.|..........|.......|.......|......................|...................................|....|...........
  RLO3BO2    |                       L.H.....     ...............11..|.|..........|.......|.......|......................|...................................|....|...........
 *SWO5FO1    |-650                   H.......     ................1..|.|..........|.......|.......|......................|...................................|....|.....1.....
 *SW24AO2    |                       H.......     ................11.|.|..........|.......|.......|......................|...................................|....|...........
  SL16FO4    |-700                   H.......     ..............11.11|.|..........|.......|.......|......................|...................1...............|....|...........
 *SW1ODO7    |                       H.......     ..................1|.|..........|.......|.......|......................|...................................|....|...........
===================================================================================================================================================================================
                                     clone/chr    |--->  probe order  --->
  clone |                            cross-hyb    |        10         20         30          40         50        60         70        80        90       100        110
  order V    kb      locus           12345678     .........|.........|||.........||.......|..|....|.....|.........|......|...|.........|.........|.........|.|....|....|......
==================================================================================================================================================================================
             Contig ID: IB
             Anchors: none
  RW28FO5    |-50                    L.L...L.     ...................|1|.....1....|.......|.......|......................|..1................................|....|...........
===================================================================================================================================================================================
                                     clone/chr    |--->  probe order  --->
  clone |                            cross-hyb    |        10         20         30          40         50        60         70        80        90       100        110
  order V    kb      locus           12345678     .........|.........|||.........||.......|..|....|.....|.........|......|...|.........|.........|.........|.|....|....|......
==================================================================================================================================================================================
             Contig ID: IC
             Anchors: uvsF
 *SW25B12    |-0           chsD      H.......     ...................|.|1.........|.......|.......|......................|...................................|....|...........
  SL15DO3    |             chsD      H.......     ...................|.|11........|.......|.......|......................|...................................|....|...........
 *SL22B12    |                       M.......     ...................|.|.1........|.......|.......|......................|...................................|....|...........
 *SWO6A11    |-50          uvsF      H.......     ...................|.|.11.......|.......|.......|......................|...................................|....|...........
  RWO2FO1    |                       LLHHLM..     ...................|.|..11......|.......|.......|......................|...................................|....|...........
 *SLO8CO8    |-100                   H.......     ...................|.|...1......|.......|.......|......................|...................................|....|...........
  SW21HO2    |                       M.......     ...................|.|...11.....|.......|.......|.................1....|...................................|....|...........
 *SL22H12    |                       H.......     ...................|.|....1.....|.......|.......|......................|...................................|....|...........
 *SL14GO9    |-150                   H.......     ...................|.|....11....|.......|.......|......................|...................................|....|...........
  RW17CO7    |                       MHH.HML.     ...................|.|.....11...|.......|.......|...........1..........|...................................|....|...........
 *SL23EO2    |-200                   M.......     ...................|.|......1...|.......|.......|......................|...................................|....|...........
  SW3OC12    |                       H.......     ...................|.|......11..|1......|.......|......................|............................1......|....|...........
 *SL23G11    |                       H.......     ...................|.|.......11.|.......|.......|......................|...................................|....|...........
 *SL27E12    |-250                   M.......     ...........1.......|.|........1.|.......|.......|......................|...................................|....|...........
  RWO2EO8    |                       MM......     ...................|.|........11|.......|.......|....................1.|...................................|....|...........
 *SW28HO5    |-300                   M.......     ...................|.|.........1|.......|.......|......................|...................................|....|...........
===================================================================================================================================================================================
                                     clone/chr    |--->  probe order  --->
  clone |                            cross-hyb    |        10         20         30          40         50        60         70        80        90       100        110
  order V    kb      locus           12345678     .........|.........|||.........||.......|..|....|.....|.........|......|...|.........|.........|.........|.|....|....|......
==================================================================================================================================================================================
             Contig ID: ID
             Anchors: creA
 *SW14EO6    |-0                     H.......     ...................|.|..........|1......|.......|......................|...................................|....|...........
  SW11FO2    |                       H.......     ...................|.|..........|11.....|.......|......................|...................................|....|...........
 *SW29GO8    |-50          creA      H.......     ...................|.|..........|.1.....|....1..|......................|...................................|....|...........
  RW28AO9    |                       L.H....H     ...................|.|..........|.11....|.......|......................|...................................|....|...........
 *SW31CO3    |-100                   M.......     ...................|.|..........|..1....|.......|......................|...................................|....|...........
  SL13GO5    |                       M.......     ...................|.|..........|..11...|.......|......................|...................................|....|...........
 *SW28CO2    |-150                   L.......     ...................|.|..........|...1...|.......|......................|...................................|....|...........
  RW24FO8    |                       H.....M.     ...................|.|..........|...11..|.......|......................|...................................|....|...1.......
 *SL23BO7    |                       H.......     ..1................|.|..........|....1..|.......|......................|...................................|....|...........
 *SLO7GO3    |-200                   M.......     ...................|.|..........|....11.|.......|......................|...................................|....|...........
  RW22HO3    |                       H.....ML     ...................|.|..........|.....11|.......|......................|...................................|....|...........
 *SL15EO1    |-250                   H.......     ...................|.|..........|......1|.......|......................|...................................|....|...........
===================================================================================================================================================================================
                                     clone/chr    |--->  probe order  --->
  clone |                            cross-hyb    |        10         20         30          40         50        60         70        80        90       100        110
  order V    kb      locus           12345678     .........|.........|||.........||.......|..|....|.....|.........|......|...|.........|.........|.........|.|....|....|......
==================================================================================================================================================================================
             Contig ID: IE
             Anchors: pyrG
 *SL24DO7    |-0                     L.......     ...................|.|..........|.......|1......|......................|...................................|....|...........
  SWO7CO6    |                       H.......     ...................|.|..........|.......|11.....|......................|............................1......|....|...........
 *SL19A12    |             pyrG      H.......     ...................|.|..........|.......|.11....|......................|...................................|....|...........
 *SL25C12    |-50                    L.......     ...................|.|..........|.......|..1....|......................|...................................|....|...........
  OW12A11    |                       MHMMMHHM     ..1................|.|..........|.......|..11...|...1..................|..................1.111....111.....|....|...........
 *SWO9HO2    |-100                   H.......     ...................|.|..........|.......|...1...|......................|...................................|....|...........
  SL19CO5    |                       M.......     ...................|.|..........|.......|..111..|......................|...................................|....|...........
 *SW21HO1    |-150         aspB      H.......     ...................|.|..........|.......|....1..|......................|...................................|....|...........
  RLO8C11    |                       M.L.....     ...................|.|..........|.......|....11.|......................|...................................|....|...........
 *SL31BO8    |-200         (klpA)    H.......     ...................|.|..........|.......|.....1.|......................|...................................|....|...........
  RWO7BO8    |                       LHM..M..     ...................|.|..........|.......|.1...11|......................|...................................|....|...........
 *SW18HO6    |-250                   H.......     ...................|.|..........|.......|......1|......................|...................................|....|...........
===================================================================================================================================================================================
                                     clone/chr    |--->  probe order  --->
  clone |                            cross-hyb    |        10         20         30          40         50        60         70        80        90       100        110
  order V    kb      locus           12345678     .........|.........|||.........||.......|..|....|.....|.........|......|...|.........|.........|.........|.|....|....|......
==================================================================================================================================================================================
             Contig ID: IF
             Anchors: none
 *SL19E11    |-0                     H.......     ...................|.|..........|.......|.......|1.....................|...................................|....|...........
  SL11AO6    |                       H.......     ...................|.|..........|.......|.......|111...................|...................................|....|...........
 *SL21H12    |                       H.......     ...................|.|..........|.......|.......|.11...................|...................................|....|...........
 *SWO7AO5    |-50                    H.......     ...................|.|..........|.......|.......|..1...................|...................................|....|...........
  OL18A11    |                       MLMMHMMM     ...................|.|..........|.......|.......|..11..................|.................1.................|....|...........
 *SW19EO1    |-100                   H.......     ...................|.|..........|.......|.......|...1..................|...................................|....|...........
  RL23AO1    |                       L.M.M..H     ...................|.|..........|.......|.......|...11.................|...................................|....|...........
 *SWO2B1O    |-150                   M.......     ...................|.|..........|.......|.......|....1.................|.....................1.............|....|...........
  SL24FO7    |                       H.......     ...................|.|..........|.......|.......|....111...............|...................................|....|...........
 *SL17EO4    |-200                   H.......     ...................|.|..........|.......|.......|.....1................|...................................|....|...........
  SL3OBO2    |                       H.......     ...................|.|..........|.......|.......|.....11...............|...................................|....|...........
 *SL12EO1    |                       M.......     ...................|.|..........|.......|.......|......11..............|...................................|....|...........
 *SWO9H12    |                       L.......     ...................|.|..........|.......|.......|.......1..............|...................................|....|...........
 *SW1OEO2    |-250                   H.......     ...................|.|..........|.......|.......|.......11.............|...................................|....|...........
  SW19EO3    |                       M.......     ...................|.|..........|.......|.......|........111...........|...................................|....|...........
 *SW19BO8    |                       M.......     ...................|.|..........|.......|.......|.........1............|...................................|....|...........
 *SL1OA1O    |-300                   H.......     ...................|.|..........|.......|.......|.........11...........|...................................|....|...........
  SW13AO1    |                       L.......     ...................|.|..........|.......|.......|..........11..........|...................................|....|...........
 *SL27GO3    |-350         (tubC)    M.......     ..............1....|.|..........|.......|.......|...........1..........|...................................|....|...........
  RW26AO8    |                       LML.HL.M     ...................|.|..........|.......|.......|..11.......11.........|.................1.................|....|...........
 *SW12FO6    |-400                   H.......     ...................|.|..........|.......|.......|............1.........|....................1..............|....|...........
  SW17E12    |                       H.......     ...................|.|..........|.......|.......|............11........|...................................|....|...........
 *SW12E11    |-450                   H.......     ...................|.|..........|.......|.......|.............1........|...................................|....|...........
  RL21BO2    |                       M.....M.     ...................|.|..........|.......|.......|.............11.......|...................................|....|...........
 *SW29AO5    |-500                   L.......     ...........1.......|.|....1....1|1......|.11....|..1...........1.......|....................1111...........|....|...........
  SWO5E1O    |                       H.......     .........1.........|.|..........|.......|.......|..............11......|....1..............................|....|...........
 *SW14A11    |-550                   M.......     ...................|.|..........|.......|.......|...............1......|...................................|....|...........
  RL16EO4    |                       H..M....     ............1......|.|..........|.......|.......|...............11.....|...................................|....|...........
 *SW12BO6    |                       H.......     ...................|.|..........|.......|.......|................11....|...................................|....|...........
 *SW1ODO9    |-600                   H.......     ...................|.|..........|.......|.......|.................1....|...................................|....|...........
  SLO9EO7    |                       H.......     ...................|.|..........|.......|.......|.................11...|...................................|....|...........
 *SL27CO5    |                       H.......     ..............1....|.|..........|.......|.......|..................11..|...................................|....|...........
 *SL27C12    |-650                   H.......     ...................|.|..........|.......|.......|...................1..|...................................|....|...........
  SW12HO1    |                       H.......     ...................|.|..........|.......|.......|..................111.|...................................|....|...........
 *SLO5FO6    |-700                   M.......     ...................|.|..........|.......|.......|....................1.|...................................|....|...........
  SL28D12    |                       H.......     ...................|.|..........|.......|.......|...................111|...................................|....|...........
 *SL23GO9    |-750                   M.......     ...................|.|..........|.......|.......|.....................1|...................................|....|...........
===================================================================================================================================================================================
                                     clone/chr    |--->  probe order  --->
  clone |                            cross-hyb    |        10         20         30          40         50        60         70        80        90       100        110
  order V    kb      locus           12345678     .........|.........|||.........||.......|..|....|.....|.........|......|...|.........|.........|.........|.|....|....|......
==================================================================================================================================================================================
             Contig ID: IG
             Anchors: stuA, pabaA
 *SW11H12    |-0           (stuA)    H.......     ...................|.|..........|.......|.......|......................|1..................................|....|...........
  OW14AO2    |                       HMHHHMMH     ...........1.......|.|....1.....|.......|1.....1|.................1....|11.............111..1..1...1.......|....|..1........
 *SW19EO6    |                       H.......     ...................|.|..........|.......|.......|......................|.11................................|....|...........
 *SWO3BO6    |-50                    H.......     ...................|.|..........|.......|.......|......................|..1................................|....|...........
  SW17DO6    |                       H.......     ...................|.|..........|.......|...1...|1.....................|..11...............................|....|...........
 *SW28DO1    |-100                   H.......     ...................|.|..........|.......|.......|......................|...1...............................|....|...........
  SL11F1O    |                       M.......     ...................|.|..........|.......|.......|......................|...11..............................|....|...........
 *SL13AO2    |-150                   M.......     ...................|.|..........|.......|.......|......................|....1..............................|....|...........
  RW27A12    |                       MLMMM.HH     ...................|.|..........|.......|.......|..1...................|....11...........1.................|....|...........
 *SLO3EO5    |-200                   M.......     ...................|.|..........|.......|.......|......................|.....1............11...............|....|...........
  SW15EO6    |                       H.......     ...................|.|..........|.......|.......|......................|....1111......................11.1.|.1..|...........
 *SL21EO4    |-250                   H.......     ...................|.|..........|.......|.......|......................|......1............................|....|.......11..
  RW29CO9    |                       M.H.....     .....1.............|.|..........|......1|.......|......................|......11...........................|....|...........
 *SL2OBO9    |                       H.......     ...................|.|..........|.......|.......|......................|.......11..........................|....|...........
 *SL28AO8    |-300                   H.......     ...............1...|.|..........|.......|.......|......................|........1..........................|....|...........
  SL28DO9    |                       M.......     ...................|.|..........|.......|.......|....1.................|........11.........................|....|...........
 *SW11AO1    |-350                   M.......     ...................|.|..........|.......|.......|......................|.........1.........................|....|...........
 dRW16DO9    |                       L.M.LM..     ...................|.|..........|.......|.......|......................|........11111......................|....|...........
 *SL31E12    |-400                   M.......     ...................|.|..........|.......|.......|......................|..........1........................|....|...........
 dRW16DO9    |                       L.M.LM..     ...................|.|..........|.......|.......|......................|........11111......................|....|...........
 *SW1OGO8    |-450                   H.......     ...................|.|..........|.......|.......|......................|...........1.......................|....|.......1...
  RW16DO9    |                       L.M.LM..     ...................|.|..........|.......|.......|......................|........11111......................|....|...........
 *SL29CO3    |                       H.......     ...................|.|..........|.......|.......|......................|............11.....................|....|...........
 *SW3OB1O    |-500                   H.......     ...................|.|..........|.......|.......|......................|.............1.....................|....|...........
  SL19CO1    |                       H.......     ...................|.|..........|.......|.......|......................|.............11....................|....|...........
 *SWO1F1O    |-550                   M.......     ...................|.|..........|.......|.......|......................|..............1....................|....|...........
  SWO3EO7    |                       H.......     ...................|.|..........|.......|.......|......................|..............11...................|....|...........
 *SWO7AO1    |-600                   M.......     ...................|.|..........|.......|.......|......................|...............1...................|....|...........
  SLO5FO5    |                       M.......     ...................|.|..........|.......|.......|......................|...............111.................|....|...........
 *SWO8BO5    |-650                   H.......     ...................|.|..........|.......|.......|......................|................1..................|....|...........
  RW22H1O    |                       MHHHH.L.     ...................|.|..........|.......|.......|......................|................11.................|....|...........
 *SW26AO1    |-700                   H.......     ...................|.|..........|.......|.......|......................|.................1...............1.|....|...........
  RW18CO6    |                       MMMMMM.L     ...................|.|..........|.......|.......|......................|.................11................|....|...........
 *SWO3EO9    |-750                   H.......     ...................|.|..........|.......|.......|......................|..................1................|....|...........
  SL22BO5    |                       H.......     ...................|.|..........|.......|.......|......................|..................11...............|....|...........
 *SWO9FO7    |-800                   H.......     ...................|.|..........|.......|.......|......................|...................1...............|....|...........
  SL22AO9    |                       H.......     ...................|.|..........|.......|.......|......................|...................11..............|....|...........
 *SWO2HO9    |-850                   H.......     ...................|.|..........|.......|.......|......................|....................1..............|....|...........
  RLO3AO4    |                       L....H..     ...................|.|..........|.......|.......|..1..........1........|..1.................11.............|....|.........1.
 *SLO5H11    |-900                   M.......     ...................|.|..........|.......|.......|......................|.....................1.............|....|...........
 dOW12A11    |                       MHMMMHHM     ..1................|.|..........|.......|..11...|...1..................|..................1.111....111.....|....|...........
 *SW1OD12    |-1000                  H.......     ...................|.|..........|.......|.......|......................|......................1.........1..|....|.........1.
  RWO3AO7    |                       MLLMH..L     ...................|.|........1.|.......|.......|......................|.......1..............11...........|....|...........
 *SLO5DO4    |                       H.......     ...................|.|..........|.......|.......|......................|.......................111.........|....|...........
 *SLO7EO8    |                       H.......     ...................|.|..........|.......|.......|......................|........................1..........|....|...........
 *SL28BO9    |-1050                  M.......     ...................|.|..........|.......|.......|......................|........................11.........|....|...........
  SWO9BO3    |                       H.......     ...................|.|...1......|.......|.......|......................|.........................11........|....|...........
 *SL1OBO8    |                       H.......     ...................|.|..........|.......|.......|......................|..........................11.......|....|...........
 *SW29HO7    |-1100                  H.......     ...................|.|..........|.......|.......|......................|...........................1.......|....|...........
  SW28AO5    |                       H.......     ...................|.|..........|.......|.......|..1...................|...........................11......|....|...........
 *SW26C1O    |-1150                  H.......     ...................|.|..........|.......|.......|......................|............................1......|....|...........
  SWO1DO5    |                       H.......     ..........1....1...|.|.1...111.1|.......|.......|111...................|..1.....................1...11.....|....|.........1.
 *SL2OEO4    |                       M.......     ...................|.|..........|.......|.......|......................|....................1........1.....|....|...........
 *SL1OAO5    |-1200                  H.......     ...................|.|..........|.......|.......|......................|.............................11....|....|...........
  RW13A1O    |                       MMH.MMLM     ...................|.|..........|.......|.......|......................|....1.11......................11.1.|....|...........
 *SL16H12    |-1250                  H.......     ...................|.|..........|.......|.......|......................|...............................1...|....|...........
 dRLO6G12    |                       LH......     .....11............|.|..........|.......|.......|......................|..................1...........111..|....|.........1.
 *SL12G11    |-1300                  H.......     ...................|.|..........|.......|.......|......................|................................1..|....|...........
  SL17BO3    |                       H.......     ...................|.|..........|.......|.......|......................|................................11.|....|...........
 *SL24H11    |-1350                  H.......     ...................|.|..........|.......|.......|......................|.................................1.|....|...........
  SW18CO7    |                       M.......     ...................|.|..........|.......|.......|......................|......1..........................11|....|...........
 *SL29BO8    |-1400      pabaA,actin H.......     ...................|.|..........|.......|.......|......................|..................................1|....|...........
===================================================================================================================================================================================
                                     clone/chr    |--->  probe order  --->
  clone |                            cross-hyb    |        10         20         30          40         50        60         70        80        90       100        110
  order V    kb      locus           12345678     .........|.........|||.........||.......|..|....|.....|.........|......|...|.........|.........|.........|.|....|....|......
==================================================================================================================================================================================
             Contig ID: IH
             Anchors: none
 *SLO4H11    |-0                     M.......     ...................|.|..........|.......|.......|......................|...................................|1...|...........
  RL25EO4    |                       H......M     ...................|.|..........|.......|..1....|......................|...................................|11..|...........
 *SLO6HO9    |           palB relat. H.......     ...................|.|..........|.......|.......|......................|...................................|.1..|...........
 *SWO5GO8    |-50                    H.......     ...................|.|..........|.......|.......|.....1................|...................................|.11.|...........
  SW31FO2    |                       H.......     ...................|.|..........|.......|.......|......................|...................................|.11.|...........
  RL24GO9    |                       H.....HM     ...................|.|..........|.......|.......|......................|...................................|..1.|...........
  RWO6BO8    |-100                   L..L.M..     ...................|.|..........|1......|.......|......................|...................................|..11|...........
===================================================================================================================================================================================
                                     clone/chr    |--->  probe order  --->
  clone |                            cross-hyb    |        10         20         30          40         50        60         70        80        90       100        110
  order V    kb      locus           12345678     .........|.........|||.........||.......|..|....|.....|.........|......|...|.........|.........|.........|.|....|....|......
==================================================================================================================================================================================
             Contig ID: Ii
             Anchors: yA
 *SL15FO4    |-0                     H.......     ...................|.|..........|.......|.......|......................|...................................|....|1..........
  RW18FO5    |                       H.M.....     ...................|.|..........|.......|.......|......................|....1..............................|....|11.........
 *SW23HO3    |                       L.......     ...................|.|..........|.......|.......|......................|...................................|....|.11........
 *SW11HO2    |-50                    M.......     ...................|.|..........|.......|.......|......................|...................................|....|..1........
  SL22CO9    |                       H.......     ...................|.|..........|.......|.......|......................|...................................|....|..11.......
 *SW24GO9    |-100                   H.......     ...................|.|..........|.......|.......|......................|...................................|....|...1.......
  SLO5FO4    |                       H.......     ...................|.|..........|.......|.......|......................|...................................|....|...11......
 *SW15FO4    |-150                   H.......     ...................|.|..........|.......|.......|......................|...................................|....|....1......
  RWO7GO6    |                       L...M...     ...................|.|........1.|.......|..1....|....1.............1...|..1....................1...........|....|....11.....
 *SL2ODO7    |-200                   M.......     ...................|.|..........|.......|.......|......................|...................................|....|.....1.....
  SL25AO2    |                       H.......     ...................|.|..........|.......|.......|......................|...................................|....|.....11....
 *SWO1B11    |-250                   M.......     ...................|.|..........|.......|.......|......................|...................................|....|......1....
  RWO1GO3    |                       H...L...     ...................|.|..........|.......|.......|......................|...................................|....|......11...
 *SLO9C12    |             yA        H.......     ...................|.|..........|.......|.......|......................|...................................|....|.......11..
 *SL14D1O    |-300         yA        H.......     ...................|.|..........|.......|.......|......................|...................................|....|........1..
  SW21D1O    |                       H.......     ...................|.|..........|.......|.......|......................|...................................|....|........11.
 *SL18EO5    |             yA        H.......     ...................|.|..........|.......|.......|......................|...................................|....|.........1.
 *SL14CO7    |-350                   M.......     ...................|.|..........|.......|.......|......................|...................................|....|.........11
  SL29F1O    |                       M.......     ...................|.|....1.....|.......|.......|......................|...................................|....|..........1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------